Subscriptions and Donations
TO
Presbyterian Orphan Society
REV. WM. PARK, Secretary. ARCHIBALD KENT, ESQ., Treasurer.
John Hogg | £ 20 | 0 | 0 |
Miss How | 10 | 10 | 0 |
J. B. Wallace | 10 | 0 | 0 |
Samuel Mulligan (Donation) | 10 | 0 | 0 |
James Gamble | 5 | 0 | 0 |
John Suffern | 5 | 0 | 0 |
The Misses Gamble | 3 | 0 | 0 |
Josias Cunningham | 3 | 0 | 0 |
James Wright | 3 | 0 | 0 |
Archd. Kent | 3 | 0 | 0 |
David Cunningham | 2 | 0 | 0 |
Rev. Wm. Park | 2 | 0 | 0 |
Jonathan Vint, J.P. | 2 | 0 | 0 |
W. A. Robinson | 2 | 0 | 0 |
Mrs. Crawford, Holborn Terrace | 2 | 0 | 0 |
Wm. M'Elhinney | 1 | 1 | 0 |
Samuel vVeir | 1 | 1 | 0 |
The Misses Greer | 1 | 0 | 0 |
Andrew Reid | 1 | 0 | 0 |
James Jenkins, J.P. | 1 | 0 | 0 |
J. D. Templeton | 1 | 0 | 0 |
Jonathan Yint, jun. | 1 | 0 | 0 |
James Adams | 1 | 0 | 0 |
John G. Leathem | 1 | 0 | 0 |
Mrs. Reid, Wellington Park | 1 | 0 | 0 |
Felix B. Simms | 1 | 0 | 0 |
Rev. Professor Leitch | 1 | 0 | 0 |
Wm. J. Bowden | 1 | 0 | 0 |
Mrs. Cunningham | 1 | 0 | 0 |
Mrs. Gamble | 1 | 0 | 0 |
Rev. Geo. MacFarland | 1 | 0 | 0 |
Miss Simms, Albion Place | 1 | 0 | 0 |
Mrs. and Miss Sloane | 1 | 0 | 0 |
George H. Thompson | 1 | 0 | 0 |
John Beck | 1 | 0 | 0 |
Mrs. Kent | 1 | 0 | 0 |
Wm. Kernahan | 0 | 10 | 0 |
James Stirling | 0 | 10 | 0 |
Samuel Sinclair | 0 | 10 | 0 |
Mr. and Mrs. J. A. M'Neill | 0 | 10 | 0 |
Thomas M'Lellan | 0 | 10 | 0 |
James Withers | 0 | 10 | 0 |
David Creighton | 0 | 10 | 0 |
John Wilson | 0 | 10 | 0 |
Mrs. M'Clure | 0 | 10 | 0 |
H. M. Lilburn | 0 | 10 | 0 |
John M'Cllnton | 0 | 10 | 0 |
James M'Caughey | 0 | 10 | 0 |
Robert Cameron | 0 | 10 | 0 |
Joseph Clarke | 0 | 10 | 0 |
Thomas Thomson | 0 | 10 | 0 |
William Reid | 0 | 10 | 0 |
Robt. Pettigrew (New York) | 0 | 10 | 0 |
A Friend | 0 | 10 | 0 |
Charles Montgomery | 0 | 10 | 0 |
S. A. Weir | 0 | 10 | 0 |
Robert Moorhead | 0 | 10 | 0 |
Miss Reid, Oldpark | 0 | 10 | 0 |
Miss J. Reid, Oldpark | 0 | 10 | 0 |
Miss Pollock | 0 | 10 | 0 |
Robert Morrow | 0 | 10 | 0 |
The Misses Rentoul | 0 | 10 | 0 |
James Cunningham | 0 | 10 | 0 |
The Misses Fleming | 0 | 10 | 0 |
William Bowden | 0 | 10 | 0 |
William Smyth | 0 | 10 | 0 |
R. M. Young | 0 | 10 | 0 |
Mrs. Jonathan Vint | 0 | 10 | 0 |
Francis Kirkpatrick | 0 | 10 | 0 |
L. T. Montgomery | 0 | 10 | 0 |
William Nicholl | 0 | 10 | 0 |
James Brown | 0 | 10 | 0 |
Samuel B. Brown | 0 | 10 | 0 |
Mrs. Eliza Millen | 0 | 10 | 0 |
William Russell | 0 | 10 | 0 |
Robert Wallace | 0 | 10 | 0 |
Josias Cunningham, jun. | 0 | 10 | 0 |
Henry Greer | 0 | 7 | 6 |
Joseph S. Mitchell | 0 | 7 | 6 |
Archd. Kent, jun. | 0 | 7 | 6 |
David Hanna | 0 | 5 | 0 |
Mrs. Montgomery | 0 | 5 | 0 |
Miss Withers | 0 | 5 | 0 |
M. J. Browne | 0 | 5 | 0 |
David Porter | 0 | 5 | 0 |
Samuel Moore | 0 | 5 | 0 |
Miss Reid, Wellington Park | 0 | 5 | 0 |
Miss E. A. Reid | 0 | 5 | 0 |
R. R. Leathem | 0 | 5 | 0 |
John G. Leathem, jun. | 0 | 5 | 0 |
Ernest F. Leathem | 0 | 5 | 0 |
Mrs. Perry | 0 | 5 | 0 |
Samuel Black | 0 | 5 | 0 |
Samuel Cunningham | 0 | 5 | 0 |
I. J. Megaw | 0 | 5 | 0 |
Mrs. Hamill | 0 | 5 | 0 |
Richard Haskis | 0 | 5 | 0 |
Miss Vint | 0 | 5 | 0 |
Hugh Rankin | 0 | 5 | 0 |
Miss Kent | 0 | 5 | 0 |
William Wilson | 0 | 5 | 0 |
William Hanna | 0 | 5 | 0 |
Samuel Dickson | 0 | 5 | 0 |
Miss M'Caw | 0 | 5 | 0 |
David Thomson | 0 | 5 | 0 |
David Dorman | 0 | 5 | 0 |
Edith K. Lilburn | 0 | 4 | 0 |
Madge Lilburn | 0 | 4 | 0 |
Miss Bates | 0 | 4 | 0 |
Robert M'Master | 0 | 4 | 0 |
Mrs. Arnold | 0 | 3 | 6 |
Miss Haliday | 0 | 3 | 0 |
Annie S. Lilburn | 0 | 3 | 0 |
Harry K. Lilburn | 0 | 3 | 0 |
Miss Emily J. Vint | 0 | 3 | 0 |
Miss R. Vint | 0 | 3 | 0 |
Samuel Haggan | 0 | 3 | 0 |
John M'Caw | 0 | 2 | 6 |
Mrs. Grant | 0 | 2 | 6 |
Robert Nicholl | 0 | 2 | 6 |
Miss Cunningham | 0 | 2 | 6 |
Miss Ellen Ireland | 0 | 2 | 6 |
Miss Ireland | 0 | 2 | 6 |
Mrs. Davison | 0 | 2 | 6 |
Mrs. Weir | 0 | 2 | 6 |
James Telford | 0 | 2 | 6 |
Miss Simms | 0 | 2 | 6 |
Mrs. Irvine | 0 | 2 | 6 |
Miss ---------- | 0 | 2 | 6 |
Mr. M'Keown, Ann St (Received late, last year) | 0 | 2 | 6 |
Samuel Moore | 0 | 2 | 0 |
Samuel Gibson | 0 | 2 | 0 |
Miss S. M'Dowell | 0 | 2 | 0 |
Robert Spence | 0 | 2 | 0 |
Mrs. Crawford | 0 | 2 | 0 |
William Scott | 0 | 2 | 0 |
Miss Dempster | 0 | 2 | 0 |
--------------------------------- | |||
£ 135 | 18 | 6 | |
Robert Hendrey (Received since account made out | 1 | 0 | 0 |
--------------------------------- | |||
£ 136 | 18 | 6 |
FOR MOIETY OF SALARY OF
Rosemary St. Congregational Missionary.
ARCHIBALD KENT, ESQ., Treasurer.
John Hogg | £ 3 | 0 | 0 |
Rev. Wm. Park | 3 | 0 | 0 |
Josias Cunningham | 2 | 0 | 0 |
Archd. Kent | 2 | 0 | 0 |
W. A. Robinson | 1 | 0 | 0 |
L. T. Montgomery | 1 | 0 | 0 |
Samuel Mulligan | 1 | 0 | 0 |
Jonathan Vint, J.P. | 1 | 0 | 0 |
Jonathan Vint, jun. | 1 | 0 | 0 |
Samuel Weir | 1 | 0 | 0 |
John G. Leathem | 1 | 0 | 0 |
J. B. Wallace | 1 | 0 | 0 |
James Jenkins, J.P. | 1 | 0 | 0 |
David Creighton | 0 | 10 | 0 |
William Reid | 0 | 10 | 0 |
Robert Pettigrew | 0 | 10 | 0 |
Rev. Professor Leitch | 0 | 10 | 0 |
Robert Moorhead | 0 | 10 | 0 |
David Baxter | 0 | 10 | 0 |
Samuel Sinclair | 0 | 10 | 0 |
Robert Hendrey | 0 | 10 | 0 |
William Bowden | 0 | 10 | 0 |
James Adams | 0 | 10 | 0 |
Mrs. Reid | 0 | 10 | 0 |
Miss How | 0 | 10 | 0 |
Robert Cameron | 0 | 10 | 0 |
James Withers | 0 | 10 | 0 |
J. D. Templeton | 0 | 10 | 0 |
John Rogers | 0 | 10 | 0 |
William Hanna | 0 | 10 | 0 |
Thomas Thomson | 0 | 10 | 0 |
John M'Clinton | 0 | 10 | 0 |
Joseph Clarke | 0 | 10 | 0 |
Charles Montgomery | 0 | 10 | 0 |
Wm. M'Elhinney | 0 | 10 | 0 |
James M'Caughey | 0 | 5 | 0 |
H. M. Lilburn | 0 | 5 | 0 |
M. J. Browne | 0 | 5 | 0 |
David Hanna | 0 | 5 | 0 |
Francis Kirkpatrick | 0 | 5 | 0 |
William Russell | 0 | 5 | 0 |
The Misses Haliday | 0 | 4 | 0 |
John Sinclair | 0 | 2 | 6 |
R. M. Young | 0 | 2 | 6 |
David Porter | 0 | 2 | 6 |
James A. M'Neill | 0 | 2 | 6 |
Henderson Trustees | 2 | 16 | 3 |
--------------------------------- | |||
£ 35 | 0 | 3 |
Rosemary Street Branch of The Zenana Mission, or, Female Association For Promoting Christianity Among The Women of The East.
Collected by -- | |||
Mrs. R. M. Young | £ 4 | 7 | 6 |
Mrs. Leitch and Mrs. Wright | 3 | 10 | 6 |
Miss Gamble | 4 | 11 | 6 |
Mrs. Carmichael and Miss M'Olinton | 2 | 12 | 0 |
Mrs. Park and Miss Vint | 6 | 18 | 6 |
Mrs. Moorhead and Miss Clarke | 6 | 15 | 0 |
Mrs. Mageffin and Miss Craig | 5 | 19 | 6 |
Miss Ena Birkmyre and Miss Moorhead | 6 | 13 | 6 |
Miss Reid ... ... | 5 | 1 | 6 |
Miss Arnold and Miss M. Fraser | 8 | 8 | 0 |
The Misses Rentoul's Pupils | 4 | 8 | 6 |
Mrs. Davison | 0 | 3 | 6 |
--------------------------------- | |||
£ 59 | 9 | 6 | |
Sale of Work | 52 | 6 | 0 |
Collection at Annual Meeting | 9 | 7 | 7 |
--------------------------------- | |||
£ 121 | 3 | £1 |
Subscriptions for Connaught Schools.
£19 13s 0d.
Collected by Mrs. Park. | |||
Mrs. Macnaughtan | £ 1 | 0 | 0 |
Mrs. Park | 1 | 0 | 0 |
Mr. W. A. Robinson | 0 | 10 | 0 |
Miss How | 0 | 10 | 0 |
Mrs. Leitch | 0 | 5 | 0 |
Mrs. Gamble | 0 | 5 | 0 |
Mrs. Leathem | 0 | 5 | 0 |
Mrs. W. R. Rea | 0 | 5 | 0 |
Miss Miller | 0 | 5 | 0 |
Mrs. Henry Reid | 0 | 3 | 0 |
Mrs. Mageffin | 0 | 2 | 6 |
--------------------------------- | |||
£ 4 | 10 | 6 | |
Collected by Mrs. M. J. Browne. | |||
Mrs. Cunningham | £ 0 | 10 | 0 |
Mrs. Vint | 0 | 10 | 0 |
Miss Simms | 0 | 10 | 0 |
Mrs. Jenkins | 0 | 5 | 0 |
Mr. D. Baxter | 0 | 5 | 0 |
Mrs. M. J. Browne | 0 | 5 | 0 |
Rev. W. W. Browne | 0 | 5 | 0 |
Mrs. Clarke | 0 | 2 | 6 |
Misses Fraser | 0 | 2 | 6 |
Mrs. Black | 0 | 2 | 6 |
Mrs. & Miss MacDouali | 0 | 2 | 6 |
Mrs. Simms | 0 | 2 | 0 |
Mr. Bowden | 0 | 2 | 6 |
Mrs. Millan | 0 | 2 | 6 |
Dr. Barnett | 0 | 2 | 6 |
--------------------------------- | |||
£ 3 | 9 | 6 | |
Collected by Miss Birkmyre and Miss R. Vint. | |||
Misses Fleming | £ 2 | 2 | 6 |
Mrs. S. Mulligan | 1 | 0 | 0 |
Mrs. Reid (Wellington Park) | 0 | 5 | 0 |
Miss Reid | 0 | 5 | 0 |
Mrs. Wright | 0 | 5 | 0 |
Mrs. Templeton | 0 | 5 | 0 |
Mrs. M'Clure | 0 | 5 | 0 |
Mr. G. Thompson | 0 | 4 | 0 |
Mrs. G. L. Moore | 0 | 2 | 6 |
Mrs. Ramsey | 0 | 2 | 6 |
Mrs. Moorhead | 0 | 2 | 6 |
Mrs. Arnold | 0 | 2 | 6 |
Mrs. William Reid | 0 | 2 | 6 |
Mrs. Stirling | 0 | 2 | 6 |
Mrs. S. Weir | 0 | 2 | 6 |
Miss Pollock | 0 | 2 | 6 |
Miss Adams | 0 | 2 | 6 |
Mrs. Thomson | 0 | 2 | 6 |
Miss Thomson | 0 | 2 | 0 |
Mrs. Grant | 0 | 2 | 6 |
Miss R. Vint | 0 | 2 | 6 |
Mrs. G. L. Moore (for last year) | 0 | 2 | 6 |
--------------------------------- | |||
£ 6 | 6 | 0 | |
Collected by Miss M'Clinton. | |||
Mr. J. Hogg | £ 0 | 10 | 0 |
Mrs. Rogers | 0 | 10 | 0 |
Mrs. Boyd | 0 | 5 | 0 |
Mrs. Kent | 0 | 5 | 0 |
Misses Reid (Oldpark) | 0 | 5 | 0 |
Mrs. J. B. Wallace | 0 | 5 | 0 |
Misses Greer | 0 | 5 | 0 |
Mrs. M'Clinton | 0 | 3 | 0 |
Mrs. Kernahan | 0 | 2 | 6 |
Mrs. Thomson | 0 | 2 | 6 |
Mrs. Young | 0 | 2 | 6 |
Mrs. Lilburn | 0 | 2 | 6 |
Miss Lilburn | 0 | 2 | 6 |
Miss Madge Lilburn | 0 | 2 | 6 |
Miss Annie Lilburn | 0 | 2 | 6 |
Mr. Henry Kent Lilburn | 0 | 2 | 6 |
Miss Cameron | 0 | 2 | 6 |
--------------------------------- | |||
£ 3 | 10 | 6 | |
Collected by Miss E. Vint and Miss Sinclair. | |||
Mrs. M'Caughey | £ 0 | 5 | 0 |
Messrs. C. & J. Montgomery | 0 | 4 | 0 |
Mrs. MacFarland | 0 | 3 | 0 |
Mrs. Sinclair | 0 | 3 | 0 |
Mrs. Withers | 0 | 2 | 0 |
Mrs. Wallace | 0 | 2 | 0 |
Mrs. Lytle | 0 | 2 | 0 |
Mrs. Ross | 0 | 2 | 0 |
Mr. Holden | 0 | 2 | 0 |
Mr. Kirkpatrick | 0 | 3 | 0 |
Mr. Wilson | 0 | 2 | 0 |
Mr. D. Thomson | 0 | 2 | 0 |
Mr. Bell | 0 | 1 | 0 |
Mrs. M'Alister | 0 | 1 | 0 |
--------------------------------- | |||
£ 1 | 14 | 0 | |
Late for last year, Mr. David Porter | £ 0 | 2 | 6 |