Soldiers Died in the Great War
Royal Inniskilling Fusiliers - 6th Battalion
The information presented here I have transcribed from "Soldiers Died in the Great War" and have added extra columns to try and give a breakdown of each man's county and country of birth were possible.
While every attempt has been made to ensure the accuracy of this transcription, there are errors in the original text. If you have any information regarding any errors here (or indeed any information which may be relevant) I would be glad to hear from you with a view to amending this list.
SURNAME | Christian Name(s) | Born Place | Born County | Born Country | Enlisted | Residence | Number | Rank | Cause | Place | Date of Death | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEXANDER | John | Glasgow | Lanarkshire | Scotland | Whiteinch, Lanarkshire | 11900 | Private | Killed in action | Gallipoli | 07/12/1915 | ||
ANDERSON | Alexander | Castlerow | Londonderry | Ireland | Finner Camp, Co. Donegal | Coleraine, Co. Derry | 15285 | Private | Killed in action | France & Flanders | 16/08/1917 | |
ASHTON | Joseph | Ardwick | Lancashire | England | Manchester | 16759 | Private | Died of wounds | Gallipoli | 16/12/1915 | Formerly 5768, Lancashire Fusiliers | |
BACCHUS | Reginald Hampton | St. Pancras, Middlesex | Middlesex | England | Islington | London | 12914 | Private | Died of wounds | Gallipoli | 11/08/1915 | Formerly 13557, Duke of Cornwall's Light Infantry |
BAILEY | Albert | Hulme | Lancashire | England | Manchester | 17413 | Private | Killed in action | Gallipoli | 21/08/1915 | Formerly 6993, Lancashire Fusiliers | |
BAILEY | William Edward | Congleton | Cheshire | England | Crewe | Sandbach, Cheshire | 48828 | Private | Died of wounds | France & Flanders | 05/11/1918 | Formerly 42252, Welsh Regiment |
BAIRD | Andrew | Greenock | Renfrewshire | Scotland | Hamilton | Bridgeton, Lanarkshire | 17934 | Cpl. | Died of wounds | Egypt | 07/11/1917 | |
BALDWIN | Fred George | Kensal Rise | Middlesex | England | London | 13480 | Private | Died | Home | 10/11/1914 | Formerly 12544, Duke of Cornwall's Light Infantry | |
BARATHY | Alexander Wilfred | Hammersmith | Middlesex | England | Hammersmith | 43870 | Private | Killed in action | France & Flanders | 26/03/1918 | Formerly 8294, London Regiment | |
BARBOUR | John | Layde | Antrim | Ireland | Belfast | Cushendum, Co. Antrim | 19593 | Private | Killed in action | Gallipoli | 21/08/1915 | |
BARRIE | Robert | Blantyre, Muirkirk | Ayrshire | Scotland | Bothwell | Blantyre | 11436 | Private | Killed in action | France & Flanders | 03/10/1918 | |
BAXTER | Edward | Shankill | Antrim | Ireland | Belfast | 12199 | Private | Killed in action | Egypt | 07/11/1917 | ||
BEATTIE | William | Shankill | Antrim | Ireland | Belfast | 9828 | Private | Killed in action | Balkans | 10/09/1916 | ||
BEDDOWS | Albert | Birmingham | Warwickshire | England | Birmingham | Handsworth, Staffordshire | 12910 | Private | Died | At Sea | 17/09/1915 | |
BINGHAM | Thomas | Cambuslang | Lanarkshire | Scotland | Belfast | 11650 | L/Cpl. | Killed in action | Gallipoli | 17/08/1915 | ||
BLACK | James | Portadown | Armagh | Ireland | Airdrie | Portadown | 19209 | Private | Killed in action | France & Flanders | 05/11/1918 | |
BLAIR | James | Belfast | Antrim | Ireland | Belfast | 29184 | Private | Killed in action | France & Flanders | 04/11/1918 | ||
BOOTH | John | Lisnaskea | Fermanagh | Ireland | Glasgow | Paisley, Renfrewshire | 12775 | Private | Died of wounds | Gallipoli | 16/08/1915 | |
BOTHWELL | Arthur | Dromore | Down | Ireland | Belfast | 12757 | Private | Died of wounds | Balkans | 13/09/1916 | ||
BOYD | Robert | Glasgow | Lanarkshire | Scotland | Glasgow | 11787 | Private | Killed in action | France & Flanders | 03/10/1918 | ||
BOYES | George | Shankill | Antrim | Ireland | Belfast | 4633 | Private | Died of wounds | Egypt | 08/11/1917 | ||
BOYLE | James | Ballinamore | Antrim | Ireland | Coleraine | Ballinamore | 4276 | Private | Died of wounds | France & Flanders | 03/10/1918 | |
BRADY | Patrick | Killyfast | Antrim | Ireland | Motherwell, Lanarkshire | 28735 | Private | Killed in action | France & Flanders | 03/10/1918 | ||
BRELLISFORD | William James | Birkenhead | Cheshire | England | Chester | Malpas, Cheshire | 48750 | Private | Died of wounds | France & Flanders | 16/11/1918 | Formerly 32676, Cheshire Regiment |
BROCKLEHURST | William | Stockport | Cheshire | England | Chester | Stockport | 48747 | Private | Killed in action | France & Flanders | 08/11/1918 | |
BROGAN | Patrick | Newtownstewart | Tyrone | Ireland | Omagh | Newtownstewart | 4414 | Private | Killed in action | Balkans | 15/09/1916 | |
BUNTING | John | Ballymacarrett | Down | Ireland | Belfast | 11611 | Private | Died | Egypt | 18/03/1918 | ||
BURNS | John | Ballymacarrett | Down | Ireland | Belfast | 12679 | Private | Died of wounds | Home | 14/07/1916 | ||
BYRNE | Joseph | Dublin | Dublin | Ireland | Glasgow | Dublin | 17317 | Private | Died | Gallipoli | 26/10/1915 | |
CAHILL | Thomas | Rathfarnham | Dublin | Ireland | Dublin | 10196 | L/Cpl. | Killed in action | France & Flanders | 03/10/1918 | ||
CARTIN | Edward | Glendermott | Londonderry | Ireland | Londonderry | 26544 | Private | Died of wounds | France & Flanders | 13/10/1918 | ||
CARTON | William Philip | Waterside | Londonderry | Ireland | Londonderry | 23521 | L/Cpl. | Killed in action | France & Flanders | 17/10/1918 | DWMP | |
CASH | Robert | Grett Sutton | Cheshire | England | Birkenhead, Cheshire | 48699 | Private | Died of wounds | France & Flanders | 11/11/1918 | Formerly 13296, Cheshire Regiment | |
CLAPPERTON | Alfred | Dearham | Cumberland | England | Maryport, Cumberland | 21523 | Private | Killed in action | Egypt | 27/12/1917 | Formerly 9188, Royal Field Artillery | |
CLARKE | Patrick | Knocknima | Fermanagh | Ireland | Glasgow | 29272 | Private | Died of wounds | Egypt | 27/12/1917 | ||
CLARKE | Samuel | Londonderry | Londonderry | Ireland | Londonderry | 22137 | Private | Killed in action | France & Flanders | 03/10/1918 | ||
CLASPER | William | Byker | Durham | England | Newcastle-on-Tyne | 18912 | Private | Killed in action | France & Flanders | 03/10/1918 | ||
CLAY | Charles Henry | Hackney | Middlesex | England | Hackney | 30175 | L/Cpl. | Killed in action | France & Flanders | 17/10/1918 | Formerly 20629, Rifle Brigade | |
CLUCAS | George | Douglas | Isle of Man | Isle of Man | Douglas | 48757 | Private | Died of wounds | France & Flanders | 05/11/1918 | Formerly 28552, King's Liverpool Regiment | |
CLUGSTON | Frederick | Shankill | Antrim | Ireland | Belfast | 11628 | Cpl. | Killed in action | Gallipoli | 17/08/1915 | ||
COLE | Terence | Cadder | Lanarkshire | Scotland | Bedley Chryston | Glasgow | 11684 | Private | Died of wounds | At Sea | 06/09/1915 | |
COOPER | William Robinson | North Shields | Durham | England | Alnwick, Northumberland | Blyth, Northumberland | 21529 | L/Cpl. | Died of wounds | France & Flanders | 03/10/1918 | Formerly 23/1570, Northumberland Fusiliers |
COPLAND | John | Old Monkland | Lanarkshire | Scotland | Uddingston, Lanarkshire | 11391 | Private | Killed in action | France & Flanders | 07/11/1918 | ||
CORK | Robert | Great Sutton | Cheshire | England | Birmingham | Great Sutton | 48699 | Private | Died of wounds | France & Flanders | 11/11/1918 | Formerly 13296, Cheshire Regiment |
CRAWLEY | Charles | Ilford | Essex | England | Stratford, Essex | Ilford | 14842 | Private | Killed in action | Gallipoli | 07/08/1915 | |
CREELMAN | Joseph | Coleraine | Londonderry | Ireland | Coleraine | 15438 | Private | Killed in action | France & Flanders | 29/03/1918 | ||
CRENNELL | Robert James | Douglas | Isle of Man | Isle of Man | Douglas | 48754 | Private | Killed in action | France & Flanders | 07/11/1918 | ||
CURRAN | Edward | Shankill | Antrim | Ireland | Belfast | 12468 | Private | Killed in action | France & Flanders | 03/10/1918 | ||
CURTIS | Bernard | St. Catherine's, Dublin | Dublin | Ireland | Dublin | 16445 | Private | Died of wounds | Gallipoli | 08/08/1915 | ||
DALZELL | Rowan | Moneylane | Down | Ireland | Clydebank | Moneylane | 16934 | Private | Killed in action | France & Flanders | 04/11/1918 | |
DAVIES | George | Leftwich, Norwich | Norfolk | England | Chester | Leftwich | 48768 | Private | Killed in action | France & Flanders | 08/11/1918 | Formerly 27476, Cheshire Regiment |
DAVISON | George | Howden-le-Wear | Durham | England | Bishop Auckland | Howden-le-Wear | 14631 | Private | Killed in action | Gallipoli | 16/09/1915 | Formerly 14631, Border Regiment |
DEVLIN | John | Sion Mills | Tyrone | Ireland | Cambuslang | Strabane | 11705 | Sgt. | Killed in action | France & Flanders | 03/10/1918 | |
DEVLIN | William | Templemore | Londonderry | Ireland | Londonderry | 7469 | Private | Died | Gallipoli | 26/10/1916 | ||
DIVER | Patrick | Donegal | Donegal | Ireland | Leith, Linlithgow | 17657 | Private | Killed in action | Gallipoli | 21/08/1915 | ||
DOHERTY | Dennis | Templemore | Londonderry | Ireland | Londonderry | 12972 | L/Cpl. | Died of wounds | France & Flanders | 11/11/1918 | ||
DOHERTY | Patrick | Glencolumbkille | Donegal | Ireland | Letterkenny | 21845 | Private | Killed in action | France & Flanders | 03/10/1918 | ||
DROOGAN | William | Ballygawley | Tyrone | Ireland | Omagh, Co. Tyrone | 24988 | L/Cpl. | Killed in action | France & Flanders | 03/10/1918 | ||
DUDDY | Henry | Fachenvale | Londonderry | Ireland | Carluke, Lanarkshire | 18621 | Private | Died of wounds | Egypt | 15/11/1915 | ||
DUFFY | Martin Joseph | Ballina | Mayo | Ireland | Ballina | 22015 | Private | Killed in action | France & Flanders | 03/10/1918 | ||
DUNCAN | William | Belfast | Antrim | Ireland | Belfast | 11173 | Private | Killed in action | Gallipoli | 22/08/1915 | ||
DUNNE | Patrick | Dundalk | Louth | Ireland | Dundalk | 13414 | Private | Killed in action | Balkans | 10/09/1916 | ||
DURNIAN | Patrick | Aghavea | Fermanagh | Ireland | Coatbridge, Lanarkshire | 17974 | Private | Killed in action | Balkans | 07/12/1915 | ||
DYKE | Frank | Salford | Lancashire | England | Manchester | 16790 | Private | Killed in action | Egypt | 27/12/1917 | ||
EYLSON | Edward | Coatbridge | Lanarkshire | Scotland | Coatbridge | 16816 | Private | Died | Home | 29/01/1915 | ||
FANNING | Patrick | Liverpool | Lancashire | England | Liverpool | 14634 | Private | Killed in action | Gallipoli | 08/12/1915 | Formerly 18802, King's Liverpool Regiment | |
FAYLE | Robert John | Lonan | Isle of Man | Isle of Man | Douglas | 48774 | Private | Killed in action | France & Flanders | 02/11/1918 | ||
FEATHERSTON | Henry | Rathmichael | Dublin | Ireland | Dublin | 21239 | L/Sgt. | Died of wounds | France & Flanders | 04/10/1918 | ||
FIFE | George William | Penshaw | Durham | England | Shirehampton | Fencehouses, Durham | 21535 | Private | Killed in action | Egypt | 04/11/1917 | Formerly 32029, Northumberland Fusiliers |
FISHER | Samuel | Westminster | Middlesex | England | London | 12872 | Private | Died of wounds | Egypt | 27/12/1917 | Formerly 12643, Duke of Cornwall's Light Infantry | |
FLOYD | Charles | Shankill | Antrim | Ireland | Belfast | 11367 | Private | Killed in action | Gallipoli | 16/08/1915 | ||
FOLEY | Francis | Manorhamilton | Leitrim | Ireland | Boyle | 19948 | Private | Died of wounds | France & Flanders | 05/10/1918 | ||
FOWLER | Charles | Leeds | Yorkshire | England | Liverpool | 14637 | Cpl. | Killed in action | France & Flanders | 01/11/1918 | ||
FOWLS | John Freeman | London | Middlesex | England | London | 30586 | Private | Killed in action | Egypt | 27/12/1917 | Formerly 29524, King's Royal Rifle Corps. | |
FRIEL | Peter | Stranorlar | Donegal | Ireland | Hamilton | Motherwell, Lanarkshire | 31161 | Private | Killed in action | France & Flanders | 17/10/1918 | |
GALLAGHER | Hugh | Glenties | Donegal | Ireland | Clydebank | Glenties | 16931 | Private | Died of wounds | Balkans | 12/06/1917 | |
GALLAGHER | Joseph | Londonderry | Londonderry | Ireland | Greenock | 11814 | Private | Died | Gallipoli | 21/08/1915 | ||
GALLAGHER | Thomas | Paisley | Renfrewshire | Scotland | Paisley | 21987 | Private | Died of wounds | France & Flanders | 03/10/1918 | ||
GEARY | James | Omagh | Tyrone | Ireland | Omagh | 19633 | Private | Killed in action | France & Flanders | 07/11/1918 | ||
GIBSON | George | Blantyre | Lanarkshire | Scotland | Bothwell | Blantyre | 11685 | Private | Died of wounds | Gallipoli | 24/09/1915 | |
GLANCY | John | Glasgow | Lanarkshire | Scotland | Dublin | Glasgow | 17666 | Private | Died | Salonika | 23/02/1917 | |
GOURLAY | Alexander | Glendermott | Londonderry | Ireland | Londonderry | 15554 | Private | Died | France & Flanders | 22/03/1918 | ||
GRAHAM | Walter | Newcastle, Durham | Northumberland | England | Newcastle | Cramlington, Northumberland | 21540 | Private | Killed in action | France & Flanders | 08/11/1918 | Formerly 1554, Northumberland Fusiliers |
GRAMSON | William John | Bermondsey | Surrey | England | London | 21485 | Private | Died | France & Flanders | 27/10/1918 | ||
GRAY | John | Paisley | Renfrewshire | Scotland | Paisley | 11813 | Private | Killed in action | France & Flanders | 04/11/1918 | ||
HABERFIELD | Charles | Cardiff | Glamorgan | Wales | Cardiff | 48850 | Private | Died of wounds | Salonika | 01/11/1918 | Formerly 2635, Welsh Regiment | |
HAGAN | Patrick | Coalisland | Tyrone | Ireland | Omagh | 29279 | Private | Killed in action | France & Flanders | 08/10/1918 | ||
HANDFORD | Frederick John | Aldershot | Surrey | England | Cardiff | Aldershot | 48912 | Private | Killed in action | France & Flanders | 07/11/1918 | Formerly 9912, Welsh Regiment |
HANNA | Francis | Crangavagh | Monaghan | Ireland | Glasgow | 24558 | Private | Died of wounds | France & Flanders | 03/10/1918 | M.M. | |
HARVEY | John | Shankill | Antrim | Ireland | Belfast | 12763 | Private | Killed in action | Balkans | 07/12/1915 | ||
HAYES | John Joseph | Lr. Moville | Donegal | Ireland | Londonderry | Letterkenny, Co. Donegal | 29117 | Private | Killed in action | France & Flanders | 03/10/1918 | |
HAYWOOD | George William | Bethnal Green | Middlesex | England | London | 12875 | Private | Died of wounds | Gallipoli | 24/08/1915 | Formerly 12551, Duke of Cornwall's Light Infantry | |
HEGARTY | John | Letterkenny | Donegal | Ireland | Letterkenny | 22987 | Private | Killed in action | France & Flanders | 03/10/1918 | ||
HENDERSON | William | Belfast | Antrim | Ireland | Belfast | 25153 | Private | Died of wounds | Egypt | 27/12/1917 | ||
HENRY | James | Coleraine | Londonderry | Ireland | Finner Camp, Co. Donegal | Coleraine | 21849 | Private | Killed in action | France & Flanders | 08/11/1918 | |
HERNAMAN | William Alexander | Hendon | Middlesex | England | London | 12903 | Private | Died of wounds | Balkans | 11/09/1916 | ||
HEWITT | John | Moyra | Down | Ireland | Belfast | 12760 | L/Sgt. | Died of wounds | France & Flanders | 08/11/1918 | ||
HIGGINS | John | Pollockshaws | Renfrewshire | Scotland | Pollockshaws | 12031 | Private | Killed in action | France & Flanders | 04/11/1918 | ||
HOEY | John | Aughnamullen | Monaghan | Ireland | Glasgow | 17967 | Private | Killed in action | France & Flanders | 03/10/1918 | ||
HOSIER | Ernest | Kentish Town | Middlesex | England | Londonderry | Kentish Town | 15608 | L/Cpl. | Killed in action | France & Flanders | 29/03/1918 | |
HOUSTON | Francis | Stranorlar | Donegal | Ireland | Coatbridge | Ballybofey, Co. Donegal | 19741 | Private | Died | Alexandria | 03/11/1915 | |
HUDSON | Benjamin Clifford | Leeds | Yorkshire | England | Leeds | 21553 | Private | Killed in action | France & Flanders | 17/10/1918 | ||
HUGHES | William | Glasgow | Lanarkshire | Scotland | Glasgow | 20460 | Private | Killed in action | France & Flanders | 04/11/1918 | ||
HUMMERSTON | James | Dublin | Dublin | Ireland | Belfast | 10619 | Private | Died of wounds | Egypt | 31/12/1917 | ||
HUNT | William John T. | Bideford | Devon | England | Swansea | Bideford | 48784 | Private | Killed in action | France & Flanders | 07/11/1918 | Formerly 28026, R.A.M.C. |
HUTCHINSON | James | Armagh | Armagh | Ireland | Glasgow | 11824 | Private | Died | Malta | 04/09/1915 | ||
IRVINE | Robert Arthur | Enniskillen | Fermanagh | Ireland | Belfast | 11700 | Private | Killed in action | France & Flanders | 17/10/1918 | ||
JOHNSTON | Joseph | Dunfanaghy | Donegal | Ireland | Dumbarton | 30474 | Private | Killed in action | France & Flanders | 17/10/1918 | ||
JONES | William | Ballybofey | Donegal | Ireland | Omagh | Ballybofey | 22165 | Private | Killed in action | France & Flanders | 04/11/1918 | |
JUDGE | Peter | Manchester | Lancashire | England | Manchester | 48922 | Private | Killed in action | France & Flanders | 11/11/1918 | ||
KEARNEY | Michael | Bessbrook | Armagh | Ireland | Glasgow | 28921 | Cpl. | Killed in action | France & Flanders | 08/11/1918 | ||
KEATING | John | Heywood | Lancashire | England | Bury | Heywood | 16773 | Private | Killed in action | Gallipoli | 11/08/1915 | Formerly 6414, Lancashire Fusiliers |
KELLY | James | Macclesfield | Cheshire | England | Ardwick | 13711 | Cpl. | Killed in action | France & Flanders | 03/10/1918 | Formerly 6262, Lancashire Fusiliers | |
KENNEDY | Archibald | Shankill | Antrim | Ireland | Belfast | 11729 | Private | Killed in action | Balkans | 07/12/1915 | ||
KERNAHAN | David | Ballymena | Antrim | Ireland | Hamilton | High Blantyre | 11661 | Private | Died of wounds | Egypt | 04/05/1918 | |
KETTLES | William | Enniskillen | Fermanagh | Ireland | Enniskillen | 2469 | L/Cpl. | Killed in action | France & Flanders | 03/10/1918 | ||
KING | John | Sohan | Cambridgeshire | England | Bury St. Edmunds | 30573 | Private | Died of wounds | France & Flanders | 04/10/1918 | ||
KIRKPATRICK | Robert | Shankill | Antrim | Ireland | Belfast | 12698 | Cpl. | Killed in action | Balkans | 10/09/1916 | ||
LACEY | James | St. Helens | Lancashire | England | St. Helens | 22737 | Private | Died | Egypt | 03/10/1917 | ||
LAMMONBY | John | Oakenshaw | Durham | England | Newcastle-on-Tyne | Oakenshaw | 19608 | Private | Killed in action | France & Flanders | 03/10/1918 | |
LAMONT | Daniel | Paisley | Renfrewshire | Scotland | Paisley | 11833 | Private | Killed in action | Balkans | 10/09/1916 | ||
LAPPIN | William | Londonderry | Londonderry | Ireland | Londonderry | 23813 | Private | Killed in action | France & Flanders | 29/03/1918 | ||
LAVERTY | Richard | Glasgow | Lanarkshire | Scotland | Hamilton | Glasgow | 11637 | Private | Killed in action | Gallipoli | 17/08/1915 | |
LAW | William | Portglenone | Antrim | Ireland | Antrim | Hamilton | 10767 | Private | Killed in action | France & Flanders | 17/08/1918 | |
LEONARD | Denis | Enniskillen | Fermanagh | Ireland | Coatbridge | 11712 | A/Sgt. | Died of wounds | Gallipoli | 23/08/1915 | ||
LINDSELL | Frederick | Chelmsford | Essex | England | Omagh | Chelmsford | 12752 | Sgt. | Died | At Sea | 05/12/1915 | |
LITTLE | Robert | Glasgow | Lanarkshire | Scotland | Glasgow | 11831 | Private | Died of wounds | Gallipoli | 23/09/1915 | ||
LYNCH | Edward | Clydebank | Lanarkshire | Scotland | Clydebank | Dublin | 17788 | Private | Died | Gallipoli | 10/12/1915 | |
MADDEN | William | Glasgow | Lanarkshire | Scotland | Glasgow | 19727 | Private | Died of wounds | Home | 05/12/1918 | ||
MANNING | Thomas | Monkevermouth | Durham | England | Newcastle-on-Tyne | 21565 | Private | Killed in action | France & Flanders | 17/10/1918 | Formerly 1134, Northumberland Fusiliers | |
MARTIN | James Francis | Liverpool | Lancashire | England | Liverpool | 41255 | Sgt. | Died of wounds | France & Flanders | 05/10/1918 | Formerly 29105, King's Liverpool Regiment | |
MARTIN | Thomas | Enfield | Middlesex | England | Carmarthen | 48867 | Private | Killed in action | France & Flanders | 07/11/1918 | Formerly 13056, Welch Regiment | |
MASSEY | James | Birmingham | Warwickshire | England | Birmingham | 12879 | Private | Killed in action | Gallipoli | 28/08/1915 | Formerly 11887, Hampshire Regiment | |
MAXWELL | Thomas | Gosforth | Cumberland | England | Bedlington, Northumberland | 21567 | Private | Killed in action | France & Flanders | 03/10/1918 | Formerly 847, Northumberland Fusiliers | |
McAFEE | Thomas | Belfast | Antrim | Ireland | Belfast | 20305 | Private | Died of wounds | Gallipoli | 07/09/1915 | ||
McCAFFERTY | Martin | Achil | Mayo | Ireland | Clydebank | Paisley | 16913 | Private | Died | Malta | 04/09/1916 | |
McCANN | John | Templebroom | Donegal | Ireland | Bloxburn | Dunloe, Co. Donegal | 16911 | Private | Killed in action | France & Flanders | 05/11/1918 | |
McCLAY | William | Londonderry | Londonderry | Ireland | Londonderry | 24024 | Private | Killed in action | France & Flanders | 01/07/1916 | ||
McCORMACK | Alexander | Belfast | Antrim | Ireland | Belfast | 12714 | Private | Died of wounds | France & Flanders | 03/10/1918 | ||
McCORMICK | William | Belfast | Antrim | Ireland | Belfast | 11927 | Private | Killed in action | Egypt | 26/03/1918 | ||
McCOUBRIE | Thomas | Shankill | Antrim | Ireland | London | Strabane | 20826 | Sgt. | Died of wounds | France & Flanders | 04/10/1918 | Formerly 457, Irish Guards |
McCREER | Patrick | Glasgow | Lanarkshire | Scotland | Glasgow | 11885 | Private | Died of wounds | Balkans | 13/09/1916 | ||
McCUTCHEON | Robert | Cappagh | Tyrone | Ireland | Omagh | Cappagh | 3218 | Private | Died of wounds | France & Flanders | 30/10/1918 | |
McDONALD | James Fee | Belfast | Antrim | Ireland | Belfast | 11439 | L/Sgt. | Killed in action | France & Flanders | 17/10/1918 | ||
McFADDEN | Patrick | Killymoney | Tyrone | Ireland | Omagh | Glasgow | 21880 | Private | Killed in action | France & Flanders | 07/11/1918 | |
McFARLAND | Alexander | Cappagh | Tyrone | Ireland | Omagh | 8952 | Private | Died of wounds | Balkans | 17/09/1916 | ||
McGALE | Joseph | Drumragh | Tyrone | Ireland | Omagh | 24837 | Private | Killed in action | France & Flanders | 03/10/1918 | ||
McGARVEY | George | Glasgow | Lanarkshire | Scotland | Glasgow | 29129 | Private | Killed in action | France & Flanders | 04/11/1918 | ||
McGILORAY | Thomas | Glasgow | Lanarkshire | Scotland | Glasgow | 18028 | L/Cpl. | Killed in action | Balkans | 10/09/1916 | ||
McGINLEY | Michael | Rathmullen | Donegal | Ireland | Buncrana | 10878 | Private | Killed in action | Balkans | 10/09/1916 | ||
McGREAVEY | Patrick | Killinchy | Down | Ireland | Clydebank | 12177 | Private | Killed in action | France & Flanders | 03/10/1918 | ||
McLAUGHLIN | Robert | Glasgow | Lanarkshire | Scotland | Omagh | Letterkenny | 13294 | Private | Killed in action | France & Flanders | 03/10/1918 | |
McLOUGHLIN | Joseph | Fivemiletown | Tyrone | Ireland | Enniskillen | Fivemiletown | 20688 | Private | Killed in action | France & Flanders | 03/10/1918 | Formerly 20691, Connaught Rangers |
McMILLAN | James | Bothwell | Lanarkshire | Scotland | Uddingston, Lanarkshire | 11989 | Sgt. | Killed in action | Balkans | 08/12/1915 | ||
McMULLAN | Samuel | Magherafelt | Londonderry | Ireland | Belfast | 12665 | Private | Killed in action | France & Flanders | 03/10/1918 | ||
McPHILLIPS | James | Shankill | Antrim | Ireland | Belfast | 14006 | Private | Died of wounds | Balkans | 04/02/1917 | ||
McQUADE | Peter | Blantyre | Lanarkshire | Scotland | Hamilton | Blantyre | 31568 | Private | Killed in action | France & Flanders | 03/10/1918 | |
McTAGGART | James | Enniskillen | Fermanagh | Ireland | Enniskillen | 10888 | Private | Killed in action | France & Flanders | 07/11/1918 | ||
McWHINNIE | John | Bothwell | Lanarkshire | Scotland | Coatbridge | Bellshill, Lanarkshire | 19895 | Private | Killed in action | Gallipoli | 09/08/1915 | |
MITCHELL | John | Donegal | Donegal | Ireland | Warrington | Falcarragh, Co. Donegal | 24321 | Private | Killed in action | France & Flanders | 03/10/1918 | |
MITCHELL | John | Liverpool | Lancashire | England | Liverpool | 14623 | Private | Killed in action | Balkans | 10/09/1916 | ||
MONTGOMERY | Joseph | Strabane | Tyrone | Ireland | Londonderry | 27646 | Private | Died of wounds | Egypt | 05/12/1917 | ||
MOON | Thomas Henry | Preston | Lancashire | England | Preston | 48701 | Private | Died of wounds | France & Flanders | 15/11/1918 | Formerly 35099, Army Service Corps. | |
MOONEY | Thomas | Templemore | Londonderry | Ireland | Londonderry | 4682 | Private | Killed in action | Balkans | 10/09/1916 | ||
MOORE | Joseph | Shankill | Antrim | Ireland | Belfast | 12804 | Private | Died | Egypt | 28/08/1915 | ||
MORGAN | Frank | Warrenpoint | Down | Ireland | Warrenpoint | 24552 | Private | Killed in action | France & Flanders | 18/10/1918 | ||
MORRISON | Thomas | Ballymacarrett | Down | Ireland | Belfast | 9401 | Sgt. | Killed in action | France & Flanders | 03/10/1918 | ||
MORROW | Robert | Shankill | Antrim | Ireland | Belfast | 4677 | Private | Killed in action | France & Flanders | 03/10/1918 | ||
MURPHY | Patrick Joseph | Low Law | Durham | England | Durham | 23336 | Private | Killed in action | France & Flanders | 17/10/1918 | ||
MURRAY | Thomas | Dublin | Dublin | Ireland | Glasgow | 19898 | L/Cpl. | Killed in action | France & Flanders | 04/11/1918 | ||
NASH | Arthur | Upper Hill | Hertfordshire | England | Cardiff | 48871 | Private | Killed in action | France & Flanders | 04/11/1918 | Formerly 50305, Welch Regiment | |
O'DONNELL | Patrick | L. Fahan | Donegal | Ireland | Londonderry | 31721 | Private | Killed in action | France & Flanders | 17/10/1918 | Formerly 22208, Army Service Corps. | |
O'KANE | Robert | Londonderry | Londonderry | Ireland | Tonypandy | Wales | 12162 | Sgt. | Killed in action | Gallipoli | 07/08/1915 | |
O'REILLY | Francis | Enniskillen | Fermanagh | Ireland | Enniskillen | 29048 | L/Cpl. | Killed in action | France & Flanders | 03/10/1918 | ||
O'ROURKE | John | Lisnaskea | Fermanagh | Ireland | Dundalk, Co. Louth | 19947 | Private | Killed in action | France & Flanders | 04/11/1918 | ||
OGDEN | Eric | Wilmslow | Cheshire | England | Knutsford | 48736 | Private | Killed in action | France & Flanders | 08/11/1918 | Formerly 16097, Cheshire Regiment | |
OGDEN | James | Boothstown | Lancashire | England | Royton Town, Lancs. | 14610 | Private | Died of wounds | Gallipoli | 10/08/1915 | Formerly 7442, Lancashire Fusiliers | |
PERCY | James | Cogry | Antrim | Ireland | Kilsyth, Stirling | 11931 | Private | Died of wounds | France & Flanders | 17/10/1918 | ||
PERRY | Arthur Alfred | Lambeth | Surrey | England | Lambeth | 48908 | Private | Killed in action | France & Flanders | 07/11/1918 | Formerly 51818, Welch Regiment | |
PHILLIPS | John | Stockport, Cheshire | 48711 | Private | Killed in action | France & Flanders | 08/11/1918 | Formerly 26927, Cheshire Regiment | ||||
PICKEN | Frederick | Waterhouses | Durham | England | Newcastle-on-Tyne | 21576 | Private | Died of wounds | France & Flanders | 07/10/1918 | Formerly 1178, Northumberland Fusiliers | |
PINKERTON | Matthew | Belturbet | Cavan | Ireland | Belfast | 2634 | Private | Killed in action | Gallipoli | 31/10/1916 | ||
PORTER | Joseph | Shankill | Antrim | Ireland | Belfast | 11674 | Private | Died of wounds | Cairo | 18/08/1915 | ||
PRATT | Ernest William | St. Pauls, Northamptonshire | Northamptonshire | England | Northampton | 31067 | Private | Killed in action | Egypt | 26/03/1918 | Formerly 30662, Northamptonshire Regiment | |
PRICE | Patrick | Newry | Down | Ireland | Belfast | 2801 | Private | Killed in action | France & Flanders | 03/10/1918 | ||
QUIGLEY | John | Enniskillen | Fermanagh | Ireland | Enniskillen | 10890 | Private | Killed in action | Gallipoli | 17/08/1915 | ||
