Soldiers Died in the Great War
Royal Inniskilling Fusiliers - 5th Battalion
The information presented here I have transcribed from "Soldiers Died in the Great War" and have added extra columns to try and give a breakdown of each man's county and country of birth were possible.
While every attempt has been made to ensure the accuracy of this transcription, there are errors in the original text. If you have any information regarding any errors here (or indeed any information which may be relevant) I would be glad to hear from you with a view to amending this list.
SURNAME | Christian Name(s) | Born Place | Born County | Born Country | Enlisted | Residence | Number | Rank | Cause | Place | Date of Death | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTHONY | Edward John | Mildmay Park, London | Middlesex | England | Walthamstow, Essex | 12345 | Private | Killed in action | Gallipoli | 15/08/1915 | Formerly 13407, Duke of Cornwall's Light Infantry. | |
ARMOUR | John | Ballymoney | Antrim | Ireland | Glasgow | 19954 | Private | Died | France & Flanders | 23/11/1918 | ||
ARMSTRONG | John | Eastwood | Renfrewshire | Scotland | Pollokshaws, Renfrew | 12068 | Cpl. | Died | Gallipoli | 03/09/1915 | ||
ASHTON | Joseph | Liverpool | Lancashire | England | Liverpool | 21005 | L/Sgt. | Died of wounds | France & Flanders | 10/10/1918 | ||
ATKIN | George Annett | Islington | Middlesex | England | London | 12361 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
BAIRNES | William | Stanley, Durham | 17717 | Private | Died | Home | 30/10/1918 | |||||
BANHAM | Joseph | Wandsworth | Surrey | England | Shoreditch, Middlesex | 12348 | L/Cpl. | Killed in action | France & Flanders | 08/10/1918 | Formerly 13554, Duke of Cornwall's Light Infantry. | |
BARBER | George Henry | Rotherhithe | Surrey | England | Rotherhithe | 30220 | Private | Killed in action | France & Flanders | 08/10/1918 | Formerly 25595, Kings Royal Rifle Corps. | |
BARLOW | George | Gorbals | Lanarkshire | Scotland | Whiteinch, Lanarkshire | 12060 | Private | Died of wounds | Gallipoli | 15/08/1915 | ||
BEACH | John James | Annagh | Cavan | Ireland | Cookstown, Co. Tyrone | 11417 | Private | Killed in action | Gallipoli | 10/09/1916 | ||
BENNETT | Edward | Kilbarchan | Renfrewshire | Scotland | Johnstone, Renfrew | 12062 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
BENSON | Ernest | Shankill | Antrim | Ireland | Belfast | 13176 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
BLACKSHAW | Harold | Heywood | Lancashire | England | Manchester | 16647 | Cpl. | Killed in action | Gallipoli | 15/08/1915 | Formerly 8556, Lancashire Fusiliers | |
BLACKWOOD | James | Ballymacarrett | Down | Ireland | Belfast | 12201 | Private | Killed in action | Gallipoli | 03/09/1915 | ||
BLOOMER | William | Armagh | Armagh | Ireland | Belfast | 4623 | Private | Died | Gallipoli | 15/08/1915 | ||
BOLAND | Patrick | Tullamore | King's County | Ireland | Tullamore | 27067 | Private | Killed in action | France & Flanders | 08/11/1918 | ||
BOND | James | Irchester | Northamptonshire | England | Northampton | 30010 | Private | Killed in action | France & Flanders | 08/10/1918 | ||
BONES | Frank Walter | Barking | Essex | England | East Ham, Middlesex | 28324 | Private | Killed in action | France & Flanders | 08/10/1918 | Formerly 15/1325, Middlesex Regiment | |
BOOTH | Samuel | Hulme | Lancashire | England | Manchester | 30994 | Private | Killed in action | France & Flanders | 13/10/1918 | Formerly 17019, Manchester Regiment | |
BOSLEY | William | Cardiff | Glamorgan | Wales | Tonypandy, Glamorgan | 19640 | Private | Killed in action | Gallipoli | 15/08/1915 | Formerly 18312, Liverpool Regiment | |
BRAD | John Francis | Edge Hill | Lancashire | England | Liverpool | 16742 | L/Cpl. | Killed in action | France & Flanders | 08/10/1918 | Formerly 18471, Liverpool Regiment | |
BRIDGE | Joseph | St. Helens, Lancashire | Lancashire | England | St. Helens | 12555 | Private | Killed in action | Gallipoli | 15/08/1915 | Formerly 18312, Liverpool Regiment | |
BRIDGEMERT | Frederick | Chelveston | Northamptonshire | England | Northampton | 31106 | Private | Killed in action | France & Flanders | 08/11/1918 | Formerly 18258, Northamptonshire Regiment | |
BRITTON | Adam Arnold | Shotton | Durham | England | Sunderland | 12589 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
BROLLY | Henry | Ballymoney | Antrim | Ireland | Omagh, Co. Tyrone | 29314 | Private | Died of wounds | Alexandria | 29/11/1917 | ||
BROWN | Hunter | Hetton-le-Hole | Durham | England | Houghton-le-Spring | 16673 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
BURNACE | Norman | Sheldon | Durham | England | Newcastle-on-Tyne | 18853 | Private | Died of wounds | Egypt | 03/12/1917 | ||
BURNETT | Thomas | Taindon-Grange | Durham | England | Sunderland | 12574 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
BURNS | Alexander Gibson | Belfast | Antrim | Ireland | Barrow-in-Furness | 17488 | Private | Killed in action | Gallipoli | 15/08/1915 | Formerly 13758, The King's Own (Royal Lancashire Regiment) | |
BURTON | Robert | Pollokshaws | Lanarkshire | Scotland | Belfast | 12202 | L/Cpl. | Killed in action | Gallipoli | 15/08/1915 | ||
BYRNE | Henry | St. Nicholas, Dublin | Dublin | Ireland | Dublin | 20353 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
CADDEN | William | Glasgow | Lanarkshire | Scotland | Glasgow | 12050 | Private | Died of wounds | Egypt | 27/12/1917 | ||
CALLAGHAN | Thomas | Openshaw | Lancashire | England | Dublin | 16631 | Private | Killed in action | Gallipoli | 03/12/1915 | ||
CARTER | Henry | Leamington | Warwickshire | England | Lichfield | 30345 | Private | Killed in action | Egypt | 27/12/1917 | Formerly 28293, South Staffordshire Regiment | |
CASSIDY | Richard | Drumconrath | Meath | Ireland | Clydebank | 20076 | Private | Killed in action | France & Flanders | 10/10/1918 | ||
CAVEY | Joseph | St. Marys, Lancashire | Lancashire | England | Northampton | 31089 | Private | Died of wounds | Egypt | 06/02/1918 | Formerly 16635, Northamptonshire Regiment | |
CHARLISH | Frederick | Soho | Middlesex | England | Omagh, Co. Tyrone | 10968 | C.S.M. | Killed in action | Egypt | 27/12/1917 | ||
CHARLTON | John William | Crawcrook | Durham | England | Newcastle-on-Tyne | 18142 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
CHRISTER | Richard | South Shields | Durham | England | Gateshead | 14198 | L/Cpl. | Killed in action | France & Flanders | 08/10/1918 | Formerly 17050, Border Regiment | |
CLARK | Charles Field | Wallaston | Northamptonshire | England | Northampton | 30018 | Private | Died | France & Flanders | 06/11/1918 | ||
CLARKE | Charles Stanley | St. Marys, Oxford | Oxfordshire | England | St. Pancras, Middlesex | 16691 | Cpl. | Killed in action | Gallipoli | 15/08/1915 | Formerly 13619, Duke of Cornwall's Light Infantry | |
CLEMENTS | Joseph Henry | N. Kensington | Middlesex | England | Fulham, Middlesex | 12563 | L/Cpl. | Killed in action | Gallipoli | 15/08/1915 | ||
CLOSE | William Elflett | Evenham | Lincolnshire | England | Northampton | 31105 | Private | France & Flanders | 09/10/1918 | Formerly 22780, Northamptonshire Regiment | ||
CLUGSTON | Andrew | Whiteabbey | Antrim | Ireland | Belfast | 26305 | Cpl. | Killed in action | France & Flanders | 08/10/1918 | ||
COCHRANE | John | Hamilton | Lanarkshire | Scotland | Bothwell, Lanarkshireshire | 14985 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
COLDWELL | Richard | Enfield | Middlesex | England | St. Pancras, Middlesex | 12564 | Cpl. | Killed in action | Gallipoli | 15/08/1915 | Formerly 13613, Duke of Cornwall's Light Infantry | |
CONNOR | Joseph | Barony | Lanarkshire | Scotland | Glasgow | 12047 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
COOPER | Charles | St. Pancras, Middlesex | Middlesex | England | St. Pancras | 16624 | Private | Died | Gallipoli | 03/12/1916 | Formerly 13616, Duke of Cornwall's Light Infantry | |
CULPIN | Ernest Henry | Littlehampton | Sussex | England | Oakham, Rutland | 30015 | L/Cpl. | Died of wounds | France & Flanders | 08/10/1918 | Formerly 23440, Northamptonshire Regiment | |
D'ARCY | John | Carlough | Cavan | Ireland | Enniskillen | 20392 | L/Cpl. | Killed in action | Gallipoli | 15/08/1915 | ||
DAVIS | Edward | Epping | Essex | England | Stratford, Essex | 12381 | Private | Killed in action | France & Flanders | 10/10/1918 | Formerly 13757, Duke of Cornwall's Light Infantry | |
DAY | Clifford | Wembdon | Somerset | England | Penrith, Cumberland | 12231 | Sgt. | Died of wounds | Gallipoli | 18/08/1915 | ||
DAY | Walter | Willesden | Middlesex | England | Willesden | 24415 | Private | Died of wounds | Egypt | 27/12/1917 | Formerly 47871, Royal Horse and Field Artillery | |
DEVINE | William | Port Glasgow | Renfrewshire | Scotland | Whiteinch, Lanarkshire | 12042 | L/Cpl. | Killed in action | Gallipoli | 15/08/1915 | ||
DOHERTY | Anthony | Templemore | Londonderry | Ireland | Londonderry | 22234 | Private | Killed in action | France & Flanders | 10/10/1918 | Formerly 56121, Ram Corps. | |
DOHERTY | Cornelius | Carmoren | Donegal | Ireland | Bridgeton, Lanarkshire | 12258 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
DOHERTY | James | Conwall | Donegal | Ireland | Omagh, Co. Tyrone | 12078 | Private | Died of wounds | Egypt | 12/03/1918 | ||
DOLAN | Thomas | Kilskeery | Tyrone | Ireland | Coatbridge, Lanarkshire | 27282 | Private | Killed in action | France & Flanders | 08/10/1918 | ||
DOLOUGHAN | James | Belfast | Antrim | Ireland | Liverpool | 24785 | A/Cpl. | Killed in action | Egypt | 27/12/1917 | ||
DONEGAN | John | Raphoe | Donegal | Ireland | Londonderry | 11492 | Private | Died | Gallipoli | 15/08/1915 | ||
DONNACHIE | Edward | Maryhill | Lanarkshire | Scotland | Whiteinch, Lanarkshire | 11897 | Private | Killed in action | France & Flanders | 08/10/1918 | ||
DONNELLY | Charles | Tullyfern | Donegal | Ireland | Strabane, Co. Tyrone | 9604 | L/Cpl. | Died of wounds | Egypt | 07/11/1917 | ||
DONNELLY | Michael | Cadder | Lanarkshire | Scotland | Chryston, Lanarkshire | 14763 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
DONNELLY | Peter | Dalziel | Lanarkshire | Scotland | Dublin | 16620 | Private | Died of wounds | Gallipoli | 23/08/1915 | ||
DUFF | Robert | Closeburn | Dumfries | Scotland | Lanark | 30864 | Private | Died | Balkans | 15/07/1917 | Formerly 2200, Lanarkshireshire Yeomanry | |
DUFF | William | Glasgow | 24970 | Private | Died of wounds | France & Flanders | 12/10/1918 | |||||
DUXBURY | Thomas | St. Helens, Lancashire | Lancashire | England | Burnley, Lancashire | 16618 | Private | Died of wounds | Gallipoli | 20/09/1915 | Formerly 5857, Lancashire Fusiliers | |
ELLIS | John Thomas | Leeswood | Flintshire | Wales | Boldon Colliery | 12610 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
FARROW | Nathan | Sunderland | Durham | England | Sunderland | 16635 | Private | Died of wounds | Sulva Bay | 17/08/1915 | ||
FAULKNER | James | Dundalk | Louth | Ireland | Hamilton | 12660 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
FERGUSON | William | Killasnet | Leitrim | Ireland | Hamilton, Lanarkshire | 12257 | A/Cpl. | Killed in action | Balkans | 10/09/1916 | ||
FINDLAY | John | Port Glasgow | Renfrewshire | Scotland | Greenock | 20011 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
FISHER | Joseph | Darlaston, Stafford | Staffordshire | England | Lichfield | 30390 | Private | Died of wounds | France & Flanders | 11/10/1918 | Formerly 29279, South Staffordshire Regiment | |
FOSTER | John | Shankill | Antrim | Ireland | Belfast | 14177 | Private | Died of wounds | Gallipoli | 15/08/1915 | ||
FRANCES | John | Oldham | Lancashire | England | Oldham | 30712 | Private | Died of wounds | France & Flanders | 13/10/1918 | Formerly 37696, Manchester Regiment | |
FRANCEY | Willliam | Cork | Cork | Ireland | Cork | 12261 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
FRASER | George Charles | Canning Town | Essex | England | Canning Town | 30526 | Private | Died of wounds | France & Flanders | 20/10/1918 | ||
FREEMAN | Daniel | Disdington | Cumberland | England | Newcastle-on-Tyne | 17718 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
FRIGWELL | Frederick John | Lewes | Sussex | England | Chichester, Sussex | 30074 | Private | Died of wounds | France & Flanders | 12/10/1918 | Formerly 27026, Northamptonshire Regiment | |
GALLAGHER | Michael | Shankill | Antrim | Ireland | Belfast | 3486 | Private | Died | Gallipoli | 12/11/1916 | ||
GATHERCOLE | Leonard Herbert | Cambridge | Cambridgeshire | England | Islington, Middlesex | 12363 | Private | Gallipoli | 12/09/1915 | Formerly 14075, Duke of Cornwall's Light Infantry | ||
GILL | Percival | West Derby | Lancashire | England | Liverpool | 12477 | Cpl. | Died of wounds | France & Flanders | 09/11/1918 | Formerly 18387, Liverpool Regiment | |
GOLIGHTLY | Ernest | Gateshead | Durham | England | Newcastle-on-Tyne | 14207 | Private | Killed in action | France & Flanders | 08/10/1918 | Formerly 17140, Durham Light Infantry | |
GORMELY | James | Shettleston | Lanarkshire | Scotland | Cookstown, Co. Tyrone | 12084 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
GOWER | George Leslie | West Ham | Sussex | England | Stratford, Essex | 12358 | Cpl. | Died of wounds | Gallipoli | 16/08/1915 | ||
GRAY | George | Drogheda | Louth | Ireland | Dundalk, Louth | 12332 | Sgt. | Died | Gallipoli | 15/08/1915 | ||
GRAY | John | Hedworth | Durham | England | Boldon Colliery | 12578 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
GRIFFIN | John | St. Judes, Dublin | Dublin | Ireland | Dublin | 17058 | Private | Killed in action | France & Flanders | 08/11/1918 | ||
GRIMSEY | Charles | Stratford | Essex | England | Colchester, Essex | 30034 | Private | Died of wounds | Egypt | 03/05/1918 | Formerly 26714, Northamptonshire Regiment | |
HALLAM | Albert | Crawley | Sussex | England | Hampstead, Middlesex | 12391 | L/Cpl. | Killed in action | Gallipoli | 15/08/1915 | Formerly 14331, Duke of Cornwall's Light Infantry | |
HAMILTON | Trainer | Camlachie | Lanarkshire | Scotland | Glasgow | 11996 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
HANSCOMBE | George | Baldock | Hertfordshire | England | Hitchin, Hertfordshire | 30040 | Private | Died | Salonika | 29/09/1917 | Formerly 27094, Hampshire Regiment | |
HARRISON | Treveithien | Stanley, Durham | 19370 | Cpl. | Died of wounds | Home | 01/11/1918 | |||||
HARVEY | Robert | Carrickfergus | Antrim | Ireland | Belfast | 13223 | Private | Died of wounds | Egypt | 27/12/1917 | ||
HAVERN | Patrick | Barony | Lanarkshire | Scotland | Glasgow | 18155 | Private | Died | Gallipoli | 15/08/1915 | ||
HAYWARD | Herbert John | Cricklewood | Middlesex | England | St. Pancras | 12377 | Private | Killed in action | France & Flanders | 08/10/1918 | Formerly 14363, Duke of Cornwall's Light Infantry | |
HAYWARD | William Albert | Hendon | Middlesex | England | St. Pancras | 12379 | L/Sgt. | Killed in action | Gallipoli | 21/08/1915 | Formerly 14383, Duke of Cornwall's Light Infantry | |
HEAVEN | Ernest | Warlaston | Staffordshire | England | Grantham, Lincoln | 30426 | Private | Died of wounds | France & Flanders | 09/10/1918 | Formerly 10493, South Staffordshire Regiment | |
HENNESSY | Thomas | Rhymney | Glamorgan | Wales | Cardiff | 31590 | Private | Killed in action | France & Flanders | 08/10/1918 | ||
HEYWOOD | John William | Oldham | Lancashire | England | Oldham | 30995 | Private | Killed in action | France & Flanders | 17/10/1918 | Formerly 36502, Manchester Regiment | |
HIBBINS | Ernest | Hinckley | Leicestershire | England | Hinckley | 30352 | Private | Killed in action | Egypt | 03/05/1918 | Formerly 30811, Leicester Regiment | |
HOLBURN | Joseph William | South Shields | Durham | England | South Shields | 12611 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
HOLLAND | Walter Charles | Wicken | Essex | England | Saffron Walden, Essex | 30041 | Private | Killed in action | France & Flanders | 08/10/1918 | Formerly 27089, Northamptonshire Regiment | |
HOLLINGSWORTH | Archibald | Thaxtead | Essex | England | Warley, Essex | 30047 | Private | Killed in action | France & Flanders | 17/10/1918 | Formerly 27081, Northamptonshire Regiment | |
HOUGH | Albert William | Deptford, London | Middlesex | England | Deptford | 13975 | L/Cpl. | Died of wounds | Gallipoli | 15/08/1915 | Formerly 14421, Duke of Cornwall's Light Infantry. | |
HUGHES | John | Vauxhall | Lancashire | England | Liverpool | 18068 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
HUNTER | Daniel | Killarchan | Renfrewshire | Scotland | Johnstone, Renfrew | 14268 | Private | Killed in action | Gallipoli | 05/09/1915 | ||
HUNTER | John | Londonderry | Londonderry | Ireland | Glasgow | 10939 | Private | Died of wounds | Gallipoli | 18/08/1915 | ||
HYLAND | Thomas | Shankill | Antrim | Ireland | Belfast | 3262 | A/L/Cpl. | Died of wounds | Egypt | 27/12/1917 | ||
IRVINE | John | Magheraculmoney | Fermanagh | Ireland | Paisley, Renfrew | 11992 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
JEFFS | Frank | Sulgrave | Northamptonshire | England | Northampton | 31060 | Private | France & Flanders | 26/10/1918 | Formerly 30652, Northamptonshire Regiment | ||
JOHNS | John Patterson | South Shields | Durham | England | South Shields | 14754 | Cpl. | Died of wounds | France & Flanders | 11/10/1918 | ||
JOHNSTON | David | Enniskillen | Fermanagh | Ireland | Omagh | 11073 | Sgt. | Died of wounds | Gallipoli | 22/09/1915 | ||
KANE | James | Coleraine | Londonderry | Ireland | Glasgow | 23450 | Private | Died of wounds | France & Flanders | 09/10/1918 | ||
KAY | Thomas | Radcliffe | Lancashire | England | Dublin | 16604 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
KELLY | James | Templemore | Londonderry | Ireland | Coatbridge, Lanarkshire | 21986 | Private | Died | Egypt | 31/12/1917 | ||
KENNELL | Henry | Shelton | Bedfordshire | England | Northampton | 30050 | Private | Died | Egypt | 06/03/1918 | Formerly 19869, Northamptonshire Regiment | |
KERR | Samuel Currie | Shankill | Antrim | Ireland | Belfast | 31560 | Private | Killed in action | France & Flanders | 08/10/1918 | ||
KNIGHT | William James | Custom House | Essex | England | Canning Town, Essex | 31092 | Private | Died | France & Flanders | 28/10/1918 | Formerly 13731, Middlesex Regiment | |
KNOWLES | John Thomas | Ryhope | Durham | England | Sunderland | 12621 | Private | Died | Gallipoli | 15/08/1915 | ||
LADYMAN | Charles | Everton | Lancashire | England | Liverpool | 12346 | Private | Killed in action | Balkans | 16/09/1916 | Formerly K/18286, King's Liverpool Regiment | |
LAVERY | William John | Shankill | Antrim | Ireland | Belfast | 26071 | Private | Killed in action | France & Flanders | 17/10/1918 | ||
LAWRENCE | Henry Edward | Liverpool | Lancashire | England | Liverpool | 12525 | Private | Killed in action | Gallipoli | 15/08/1915 | Formerly K/18680, King's Liverpool Regiment | |
LEMON | John | Ballymacarrett | Down | Ireland | Belfast | 12650 | L/Cpl. | Killed in action | Gallipoli | 15/08/1915 | ||
LILLEY | William | Berwick | Berwick | Scotland | Boldon Colliery, Durham | 12628 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
LOGAN | Andrew | Raphoe | Donegal | Ireland | Glasgow | 12649 | Private | Died | Salonika | 19/10/1917 | ||
LOGAN | John | Newcastle | Northumberland | England | Gateshead, Durham | 16646 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
LONG | William | Derryloran | Tyrone | Ireland | Omagh | 10788 | Private | Died of wounds | France & Flanders | 08/10/1918 | ||
LOWDEN | Daniel | Usworth | Durham | England | Dublin | 16637 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
LYLE | Robert | Tobermore | Londonderry | Ireland | Glasgow | 11987 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
LYNN | John | Shankill | Antrim | Ireland | Belfast | 13177 | L/Cpl. | Killed in action | Gallipoli | 15/08/1915 | ||
MARTIN | Patrick | Letterkenny | Donegal | Ireland | Coatbridge | 19584 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
MATCHETT | James | St. Ann's, Lancashire | Lancashire | England | Liverpool | 12519 | Sgt. | Killed in action | France & Flanders | 08/10/1918 | Formerly K/18515, Liverpool Regiment | |
McALOON | Patrick | Depton | Durham | England | Gateshead | 14215 | Private | Killed in action | Gallipoli | 15/08/1915 | Formerly 14914, Border Regiment | |
McBRIDE | Francis | Cappagh | Tyrone | Ireland | Omagh, Co. Tyrone | 10824 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
McCARTHY | John | St. John's, Newfoundland | Newfoundland | Canada | North Shields, Durham | 29026 | L/Cpl. | Killed in action | France & Flanders | 08/11/1918 | ||
McCOLGAN | Patrick | Castlederg | Tyrone | Ireland | Omagh | 10971 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
McCONKEY | William | Belfast | Antrim | Ireland | Belfast | 17689 | Private | Killed in action | Balkans | 10/09/1916 | ||
McCORMICK | Patrick | Paisley | Renfrewshire | Scotland | Johnstone, Renfrew | 14257 | Private | Killed in action | France & Flanders | 10/10/1918 | ||
McCOURT | Richard | Dungannon | Tyrone | Ireland | Belfast | 11947 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
McCUTCHEON | George | Edenderry | King's County | Ireland | Pollokshaws, Renfrew | 11382 | Sgt. | Killed in action | Balkans | 10/09/1916 | ||
McDEVITT | Hugh | Seapatrick | Down | Ireland | Strabane | 28823 | Private | Killed in action | France & Flanders | 08/11/1918 | ||
McDOWELL | Glass Steenson | Banbridge | Down | Ireland | Belfast | 14760 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
McFARLAND | Robert | Belfast | Antrim | Ireland | Dublin | 16566 | L/Cpl. | Killed in action | Egypt | 27/12/1917 | ||
McGARR | Reynolds | St. Andrew, Cumberland | Cumberland | England | Penrith, Cumberland | 12233 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
McGINN | David | Shankill | Antrim | Ireland | Belfast | 13182 | Private | Died of wounds | France & Flanders | 27/10/1918 | ||
McGINTY | John | Burt | Donegal | Ireland | Londonderry | 8877 | A/Cpl. | Died of wounds | France & Flanders | 09/10/1918 | ||
McGONAGLE | Thomas | Tobermore | Londonderry | Ireland | Glasgow | 14284 | Private | Died of wounds | Gallipoli | 16/08/1915 | ||
McGOWAN | Joseph | Glasgow | Lanarkshire | Scotland | Glasgow | 18394 | Private | Killed in action | Balkans | 10/09/1916 | ||
McGRAN | John | Belfast | 19651 | Private | Killed in action | Gallipoli | 15/08/1915 | |||||
McGREEVY | Stanley | Lisburn | Antrim | Ireland | Lisburn | 20679 | L/Cpl. | Killed in action | France & Flanders | 03/10/1918 | ||
McKINSTRY | Thomas | Paisley | Renfrewshire | Scotland | Johnstone, Renfrew | 12012 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
McLEAN | John Beattie | Shankill | Antrim | Ireland | Belfast | 3093 | Private | Killed in action | France & Flanders | 10/10/1918 | ||
McLOUGHLIN | Hugh | Govan | Lanarkshire | Scotland | Whiteinch, Lanarkshire | 11973 | Cpl. | Killed in action | Gallipoli | 15/08/1915 | ||
McMAHON | Peter | Ballymacarrett | Down | Ireland | Lisburn | 14218 | Private | Died of wounds | France & Flanders | 09/10/1918 | ||
McMULLEN | Frederick | Cork | Cork | Ireland | Belfast | 13995 | Private | Killed in action | France & Flanders | 08/10/1918 | ||
McNULTY | James | Templemore | Londonderry | Ireland | Londonderry | 12640 | Private | Killed in action | Gallipoli | 15/08/1915 | DWMP | |
McPHERSON | William | Bridgeton | Lanarkshire | Scotland | Glasgow | 14289 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
MELAUGH | William | Templemore | Londonderry | Ireland | Londonderry | 4243 | Private | Died | Salonika | 24/10/1915 | ||
MELLOR | James | Waterhead | Lancashire | England | Shaw, Lancashire | 30716 | Private | Killed in action | France & Flanders | 08/10/1918 | Formerly 37705, Manchester Regiment | |
MIDDLEHURST | William | Ormskirk | Lancashire | England | Southport, Lancashire | 12521 | Private | Died of wounds | Home | 17/11/1918 | Formerly K/18774, Liverpool Regiment | |
MILLER | James | Eastwood | Renfrewshire | Scotland | Pollokshaws | 14170 | Private | Killed in action | France & Flanders | 18/10/1918 | ||
MILLER | John | Cambusnethan | Lanarkshire | Scotland | Hamilton | 24479 | Private | Killed in action | France & Flanders | 08/10/1918 | ||
MILNER | William Foster | London, Middlesex | 30230 | Private | Died of wounds | Egypt | 07/11/1917 | Formerly R/23090, King's Royal Rifles | ||||
MONK | Frederick | Sherfield | Essex | England | Warley, Essex | 41015 | Private | Killed in action | France & Flanders | 08/10/1918 | Formerly 20836, East Surrey Regiment | |
MOORE | Joseph | Clydebank | Dumbarton | Scotland | Clydebank | Dublin | 16705 | Private | Killed in action | Gallipoli | 15/08/1915 | |
MOORE | Lindsay | Templemore | Londonderry | Ireland | Londonderry | 10900 | Private | Killed in action | Gallipoli | 25/08/1915 | DWMP | |
MOORE | William | Port Erin | Isle of Man | Isle of Man | Douglas | 12517 | Private | Killed in action | Gallipoli | 15/08/1915 | Formerly K/18562, King's Liverpool Regiment | |
MORRIS | Charles Edward | Wolverhampton | Staffordshire | England | Wolverhampton | 30705 | Private | Killed in action | France & Flanders | 08/10/1918 | Formerly 10844, Leicester Regiment | |
MORRISON | James | Balbriggan | Dublin | Ireland | Londonderry | 10886 | Sgt. | Died of wounds | Gallipoli | 17/08/1915 | ||
MOSES | George | Chester | Cheshire | England | Leeds | 30218 | L/Cpl. | Died of wounds | France & Flanders | 16/10/1918 | Formerly R/25547, King's Royal Rifles | |
MOYERS | James | St. Catherine's, Dublin | Dublin | Ireland | Glasgow | 17966 | L/Cpl. | Killed in action | Gallipoli | 15/08/1915 | ||
MULHOLLAND | Hugh | Lisburn | Antrim | Ireland | Belfast | 4656 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
MULLEN | Herbert | Ballisodare | Sligo | Ireland | Whiteinch, Lanarkshire | 14274 | Private | Killed in action | France & Flanders | 12/10/1918 | ||
MURPHY | Michael | Bothwell | Lanarkshire | Scotland | Glasgow | 28898 | Private | Killed in action | France & Flanders | 17/10/1918 | ||
MURPHY | Patrick | Derrygullen | Fermanagh | Ireland | Irvinestown, Fermanagh | 11407 | Private | Died | Gallipoli | 27/08/1915 | ||
NIELD | Harold | Shaw | Lancashire | England | Shaw | 30704 | L/Cpl. | Killed in action | France & Flanders | 08/11/1918 | Formerly 12674, Manchester Regiment | |
NOBLE | John James | Gateshead | Durham | England | Newcastle-on-Tyne | 23288 | Private | Died of wounds | Salonika | 21/09/1916 | ||
NORTON | Thomas Francis | St. Joseph's, Liverpool | Lancashire | England | Liverpool | 12514 | Private | Killed in action | France & Flanders | 08/10/1918 | Formerly K/18295, King's Liverpool Regiment | |
O'DONNELL | Alexander | Paisley | Lanarkshire | Scotland | Paisley | 21438 | Private | Died of wounds | France & Flanders | 08/10/1918 | Formerly 19088, Argyle & Sutherland Highlanders | |
O'DONNELL | Andrew | Clydebank | Dumbarton | Scotland | Whiteinch | 12006 | Private | Killed in action | Gallipoli | 15/08/1915 | ||
O'DONNELL | John | Millerston, Paisley | Renfrewshire | Scotland | Paisley | 29088 | Private | Killed in action | Egypt | 06/11/1917 | ||
