Soldiers Died in the Great War
Connaught Rangers - 5th Battalion
The information presented here I have transcribed from "Soldiers Died in the Great War" and have added extra columns to try and give a breakdown of each man's county and country of birth were possible. I have also enhanced the data with information extracted from the Commonwealth War Graves Commission (CWGC.org). Where a difference in Surname, Forename, Rank or Service number occurred the information from the CWGC has been put in brackets i.e. SDGW (CWGC).
While every attempt has been made to ensure the accuracy of this transcription, there are errors in both the original text and on CWGC.org. If you have any information regarding any errors here (or indeed any information which may be relevant) I would be glad to hear from you with a view to amending this list.
SURNAME | Christian Name(s) | Age | Born Place | Born County | Born Country | Enlisted | Residence | Number | Rank | Cause | Place | Date of Death | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADAMS | Arthur | Rotherham | Yorkshire | England | Rotherham | Rotherham, Yorkshire | 3163 (5/3163) | Private | Died | Home | 30/05/1915 | ||
AIKEN | John | 28 | Ramelton, Donegal | Co. Donegal | Ireland | Letterkenny | Ramelton | 4464 | Private | Killed in action | Gallipoli | 21/08/1915 | Formerly 16536, Royal Inniskilling FusiliersSon of John and Nancy Aiken (Nee Mcdermott), of Ramelton; Husband of Annie Aiken, of Speers Lane, Letterkenny, Co. Donegal. |
AINSWORTH | Henry | 37 | Chorley | Lancashire | England | Newcastle-on-Tyne | Chorley, Lancashire | 4465 | Private | Killed in action | Gallipoli | 28/08/1915 | Formerly 21201, Royal Inniskilling FusiliersSon of Mrs. Mary Ainsworth, of 4, Wellington St., Chorley, Lancs. |
ALLOTT | Ernest | Rawmarsh, Yorkshire | Yorkshire | England | Rotherham | Rotherham | 3141 | Private | Killed in action | Gallipoli | 21/08/1915 | ||
ANSTISS | Matthew | Torquay | Devon | England | Torquay | Torquay, Devon | 6305 | Private | Killed in action | France & Flanders | 08/10/1918 | Formerly 758, Royal Engineers (D.F.) | |
ARMITAGE | Thomas | Huddersfield, Yorkshire | Yorkshire | England | Cork | Downpatrick | 33 | Sergeant | Died of wounds | Gallipoli | 31/08/1915 | ||
ATHERTON | Herbert | Billinge, Wigan | Yorkshire | England | Southport | Billinge | 5454 | Private | Killed in action | Salonika | 07/12/1915 | ||
BAINBRIDGE | Ralph | 30 | New Shildon | Co. Durham | England | Stokesley | New Shildon, Co. Durham | 6257 | Private | Died | Egypt | 03/12/1917 | Formerly 15931, Yorkshire Regiment Brother of Mrs. M. Cummins, of 25, Soho St., New Shildon, Co. Durham. |
BALL | Arthur Joseph | 24 | Masborough, Yorkshire | Yorkshire | England | Rotherham | Rotherham | 3308 | Private | Killed in action | Gallipoli | 22/08/1915 | Formerly 15379, York & Lancashire RegimentSon of Mrs. Mary Ball, of 98, Claugh St., Rotherham, Yorks. |
BALL | John | 22 | Templemore | Co. Londonderry | Ireland | Londonderry | Londonderry | 4494 | Private | Died of wounds | Gallipoli | 23/08/1915 | Formerly 13393, Royal Inniskilling FusiliersSon of Charles and Sarah Ball, of 11, Moore St., Bishop St., Londonderry. |
BARRETT | Patrick | Attymass, Co. Mayo | Co. Mayo | Ireland | Selby | Selby | 7557 | Private | Killed in action | France & Flanders | 08/10/1918 | ||
BARRY | Patrick | 29 | Carrigbeg, Co. Waterford | Co. Waterford | Ireland | Carrick-on-Suir | Carrick-on-Suir | 5693 | Private | Died | Salonika | 11/11/1915 | Son of Michael and Ellen Barry; Husband of Annie Barry, of Mass Rd., Carrick Beg, Carrickon-Suir, Co. Tipperary. Born at Carrick-On-Suir. |
BASSETT | Frank | 29 | Saffron Walden | Essex | England | Saffron Walden | Saffron Walden | 11275 (11257) | Private | Killed in action | France & Flanders | 09/10/1918 | Formerly 8745, Essex RegimentSon of Henry Bassett, of 28, Castle St., Saffron Walden, Essex. |
BEAN | Charles William | 23 | Rotherham | Yorkshire | England | Rotherham | Rotherham, Yorkshire | 3309 | Private | Killed in action | Gallipoli | 09/08/1915 | Son of Benjamin Bean; Husband of Charlotte Jones (Formerly Bean), of 25, West Avenue, Parkgate, Rawmarsh, Rotherham, Yorks. |
BEGGS | Robert | Belfast | Co. Antrim | Ireland | Belfast | Belfast | 4493 | Private | Killed in action | Gallipoli | 21/08/1915 | Formerly 13822, Royal Inniskilling Fusiliers | |
BENNETT | Thomas | 28 | Westport, Co. Mayo | Co. Mayo | Ireland | Dublin | Castlebar | 707 (77) | Private | Died of wounds | Gallipoli | 22/08/1915 | Son of the Late Patrick and Mary Bennett; Husband of Mary Ann Bennett, of Lucan St., Castlebar, Co. Mayo. |
BIRNEY | Patrick | Dungannon, Co. Tyrone | Co. Tyrone | Ireland | Belfast | Belfast | 2883 | Private | Died | Gallipoli | 09/09/1915 | ||
BLACK | Harry | 23 | Rotherham | Yorkshire | England | Rotherham | Rotherham, Yorkshire | 3312 | L/Sergeant (Lance Sergeant) | Killed in action | Gallipoli | 21/08/1915 | Son of Amos and Betsy Black, of 2, Joseph St., Rotherham, Yorks. |
BLACKBURN | Ernest | London | Middlesex | England | Mexborough, Rotherham | 3895 | Private | Killed in action | Gallipoli | 21/08/1915 | |||
BLACKMORE | Russell (Russell Henry) | 22 | Exeter, Devon | Devon | England | St. Ives | St. Ives, Cornwall | 6287 | Private | Died | Salonika | 14/01/1916 | Son of Charles and Emily Blackmore, of "Rockbeare," Salisbury St., Taunton. |
BOOTH | Bertie Cecil | 22 | Woodbridge, Suffolk | Suffolk | England | Warley | Seven King's, Essex | 6024 | Private | Killed in action | France & Flanders | 10/10/1918 | Formerly 17096, Essex RegimentSon of Mr. and Mrs. Booth, of Chester Rd., Seven Kings, Ilford, Essex. |
BOOTH | James Edward | Rotherham | Yorkshire | England | Rotherham | Rotherham, Yorkshire | 3313 | Private | Died of wounds | Gallipoli | 11/08/1915 | Formerly 15075, York & Lancashire Regiment | |
BRADY | Peter | Nenagh, Co. Tipperary | Co. Tipperary | Ireland | Boyle | Boyle, Co. Roscommon | 5063 (415063) | Private | Died | Gallipoli | 23/09/1915 | ||
BRANSON | Edward | 33 | Liverpool | Lancashire | England | Liverpool | Liverpool | 695 | Private | Killed in action | Gallipoli | 21/08/1915 | Son of the Late James and Catherine Branson; Husband of the Late Sarah Branson. |
BREEN | John (Patrick John) | 23 | Kingwilliamstown, Co. Cork | Co. Cork | Ireland | Belfast | Belfast | 4057 | Private | Died of wounds | Home | 18/10/1918 | Son of Michael and Julia Breen, of 20, North Avenue, Revere, Mass., U.S.A. Native of Ireland. |
BREHENEY | William | 35 | Dewsbury | Yorkshire | England | Dewsbury | Dewsbury, Yorkshire | 5100 | Private | Killed in action | Salonika | 07/12/1915 | Husband of Helen Breheney, of 3, Nowells Yard, Boothroyd Lane, Dewsbury, Yorks. |
BRENNAN | Edward Thomas | Sligo | Co. Sligo | Ireland | Glasgow | Westport | 3137 | Sergeant | Died of wounds | Gallipoli | 30/08/1915 | ||
BRENNAN | John | Melbourne, Australia | Australia | London | Lambeth | 5303 | Private | Killed in action | Salonika | 07/12/1915 | |||
BRENNAN | William | Ardee, Co. Louth | Co. Louth | Ireland | Paisley | Paisley | 3306 | Private | Killed in action | Gallipoli | 22/08/1915 | ||
BRICKLEY | Michael | 25 | Cork | Co. Cork | Ireland | Cork | Cork | 4448 | Private | Killed in action | Gallipoli | 22/08/1915 | Formerly 402, Royal Irish RegimentSon of John and Ellen Brickley, of 17, Portney's Lane, Cork. |
BROCKIE | George | 37 | Dublin | Co. Dublin | Ireland | London | Longford | 700 (5/700) | Sergeant | Died of wounds | Gallipoli | 10/09/1915 | |
BRODERICK | Joseph | Cork | Co. Cork | Ireland | Tralee, Co. Kerry | Felint (Flint?), North Wales | 15114 | Private | Died of wounds | France & Flanders | 25/11/1918 | Formerly 6689, Leinster Regiment | |
BROOKE | Harry | 21 | Metheley, Yorkshire | Yorkshire | England | Castleford | Castleford, Yorkshire | 5512 | Private | Died of wounds | France & Flanders | 10/10/1918 | Son of Isaiah and Emily Brooke, of 158, Glebe St., Castleford, Yorks. |
BROOM | Thomas | Walsall, Staffs. | Staffordshire | England | Rotherham, Yorkshire | Walsall | 3158 | Private | Killed in action | Gallipoli | 28/08/1915 | ||
BROWN | Richard Frederick | Weymouth | Dorset | England | Weymouth | Weymouth, Dorset | 6361 | L/Corporal (Lance Corporal) | Died | Egypt | 07/10/1917 | Formerly 412, Dorset R.E.Son of William Brown, of Old Borough Arms, Weymouth. | |
BRUCE | Wilson | Glasgow | Lanarkshire | Scotland | Glasgow | Glasgow | 5183 | L/Corporal (Lance Corporal) | Died | Salonika | 31/07/1917 | ||
BULMAN | Patrick | Castletownroche | Co. Cork | Ireland | Cork | Castletownroche, Co. Cork | 50 | A/Corporal (Corporal) | Killed in action | Gallipoli | 21/08/1915 | ||
BURKE | David | 35 | Ballandine, Co. Mayo | Co. Mayo | Ireland | Manchester | Salford | 5565 | Private | Died | Salonika | 18/06/1917 | Son of Martin and Mary Burke, of Newtown, Ballindine, Co. Mayo. |
BURKE | John | Irrismore | Co. Galway | Ireland | Hull | Irrismore, Co. Galway | 5812 | Private | Died of wounds | Gallipoli | 02/11/1915 | ||
BURKE | William | 24 | Headford, Co. Galway | Co. Galway | Ireland | Galway | Balliinrobe | 9908 | Private | Died | Salonika | 18/09/1916 | Son of Martin and Margret Burke, of the Cottages, Ballinrobe, Co. Mayo. |
BURNS | Thomas | Ballinasloe, Co. Galway | Co. Galway | Ireland | Ballinasloe | Ballinasloe, Co. Galway | 705 | Sergeant | Killed in action | Gallipoli | 22/08/1915 | ||
BURNSIDE | Robert | 34 | Sligo | Co. Sligo | Ireland | Boyle, Co. Roscommon | Sligo | 338 | Private | Died of wounds | Gallipoli | 15/09/1915 | Son of Ann Jane Shannon (Formerly Burnside) of Holborn St., Sligo; Husband of Margaret Jane Burnside, of Holborn St., Sligo. |
BUTLER | John | 19 | Ross, Co. Galway | Co. Galway | Ireland | Galway | Oughterard, Co. Galway | 5364 | Private | Killed in action | Salonika | 07/12/1915 | Son of James and Bridget Butler, of Curraun, Oughterard, Co. Galway. |
BYRNE | Cornelius | Castledermot | Co. Kildare | Ireland | Curragh | Castledermot, Co. Kildare | 15116 | Private | Killed in action | France & Flanders | 09/10/1918 | Formerly 4703, Leinster Regiment | |
BYRNE | Edward Thomas | Warrington | Lancashire | England | Burton-on-Trent | Warrington | 699 | Private | Died of wounds | Gallipoli | 06/09/1915 | ||
BYTHEWAY | Richard | Staveley, Derby | Derbyshire | England | Rotherham | Rotherham, Yorkshire | 3157 | Private | Killed in action | Gallipoli | 22/08/1915 | Formerly 14663, York and Lancashire Regiment | |
CAIRNS | Edward | 23 | Newmonkland, Lanark | Lanarkshire | Scotland | Airdrie | Airdrie | 747 | Private | Killed in action | Gallipoli | 27/08/1915 | Son of Michael and Mary A. Cairns, of 70, Clark St., Airdrie, Lanarkshire. |
CAIRNS | James | 27 | Withwick | Yorkshire | England | Doncaster Withwick | Leicester | 3026 | Private | Killed in action | Gallipoli | 21/08/1915 | Son of Michael Cairns, of 13, Thornhill St., Denaby Main, Yorks; Husband of Bridget Cutler (Formerly Cairns), of 29, Talbot St., Whitwick, Leicester. |
CALDWELL | Reuben | 26 | Bolton | Lancashire | England | Hinley | Westhoughton | 3793 | Private | Died of wounds | Gallipoli | 10/08/1915 | Son of the Late Reuben Caldwell; Husband of the Late Lucy Caldwell. |
CALLAGHAN | James | 18 | Sligo | Co. Sligo | Ireland | Sligo | Sligo | 4822 | Private | Died | Salonika | 19/11/1916 | Son of Mrs. Anne Callaghan, of Lower Barrack St., Sligo. |
CALLAGHAN | Thomas | 35 | Mullingar | Co. Westmeath | Ireland | Mullingar | Mullingar, Co. Westmeath | 748 | Private | Killed in action | Salonika | 07/12/1915 | Son of Joseph and Mary Callaghan, of St. Joseph's Cottage. Mullingar. |
CAMPBELL | Patrick | Belturbet | Co. Cavan | Ireland | Belfast | Belturbet, Co. Cavan | 4470 | Private | Died of wounds | Gallipoli | 23/08/1915 | Formerly 14342, Royal Inniskilling Fusiliers | |
CANNING | Francis | 30 | Mohill, Co. Leitrim | Co. Leitrim | Ireland | Boyle, Co. Roscommon | Mohill | 1436 | Private | Killed in action | Gallipoli | 10/08/1915 | Son of Mrs. Marget Canning, of Green Rd., Mohill, Co. Leitrim. |
CARLON | John | Golborne | Lancashire | England | Earlstown | Golborne, Lancashire | 5883 | Private | Killed in action | Salonika | 07/12/1915 | ||
CARMODY | Edward | 22 | Craughwell | Co. Galway | Ireland | Galway | Craughwell, Co. Galway | 5113 | Private | Killed in action | Salonika | 25/03/1917 | Son of Michael and Delia Carmody, of 5, Montpelier Terrace, Galway. |
CARROLL | John | 38 | Turlough, Co. Mayo | Co. Mayo | Ireland | Leigh | Leigh | 5800 | Private | Killed in action | Salonika | 07/12/1915 | Son of John and Mary Carroll, of Tourlough, Co. Mayo; Husband of Margaret Carroll, of 21, Holden St., Talbot Rd., Plank Lane, Leigh, Lancs. |
CARTER | John | 32 | Galway | Co. Galway | Ireland | Galway | Galway | 757 | Private | Died of wounds | Gallipoli | 12/08/1915 | Son of the Late John and Mary Carter; Husband of Helen Flaherty (Formerly Carter), of Flood St., Galway. |
CARTWRIGHT | Ernest Richard | Masborough, Yorkshire | Yorkshire | England | Dublin | Rotherham, Yorkshire | 2947 | Private | Died of wounds | Salonika | 03/10/1916 | Husband of Elsie Cartwright, of 18, Hartley Lane, Thornhill, Rotherham, Yorks. | |
CASEY | James | Galway | Co. Galway | Ireland | Galway | Galway | 15 (5/15) | Private | Died of wounds | Gallipoli | 09/09/1915 | ||
CASSIDY | James | 28 | Edgeworthstown | Co. Longford | Ireland | Athens | Edgeworthstown, Co. Longford | 5489 | Private | Killed in action | Salonika | 07/12/1915 | Son of John Cassidy, of Edgeworthstown, Co. Longford. |
CLARKE | John | Ashton-in-Makerfield | Lancashire | England | Warrington | Ashton-in-Makerfield, Lancashire | 2905 | Private | Died of wounds | Gallipoli | 06/09/1915 | ||
CLOHERTY | Joseph | 35 | Cleggan | Co. Galway | Ireland | Galway | Cleggan, Co. Galway | 114 | Private | Died | Gallipoli | 12/01/1917 | Son of Thomas and Brigid Cloherty, of Mourneen, Cleggan, Clifden, Co. Galway. |
COADY | Edward | Kilkenny | Co. Kilkenny | Ireland | Kilkenny | Thurles, Co. Tipperary | 11057 | Private | Died | Salonika | 14/12/1915 | ||
COFFEY | Gerald Arthur | Clonmel, Co. Tipperary | Co. Tipperary | Ireland | Liverpool | Dublin | 770 | Private | Died of wounds | Gallipoli | 07/09/1915 | ||
COLLINS | Patrick | 19 | Kilkenny | Co. Kilkenny | Ireland | Kilkenny | Kilmoganny, Co. Kilkenny | 11055 | Private | Died | Salonika | 05/12/1915 | Son of Denis and Margaret Collins, of Rogerstown, Kilmoganny, Co. Kilkenny. |
CONDON | Denis | Cork | Co. Cork | Ireland | Cork | Cork | 3513 | Private | Died | Home | 02/01/1915 | Husband of K. Condon, of 7, Lady's Well Hill, Cork. | |
CONLON | Michael | 31 | Boyle | Co. Roscommon | Ireland | Boyle | Boyle, Co. Roscommon | 990 | Private | Died of wounds | Gallipoli | 22/08/1915 | Son of Patrick and Bridget Conlon, of Green St., Boyle, Co. Roscommon. |
CONLON | Richard | Delvin, Co. Westmeath | Co. Westmeath | Ireland | Navan | Athboy, Co. Meath | 15322 | Private | Killed in action | France & Flanders | 08/10/1918 | Formerly 4317, Leinster Regiment | |
CONNEELY | Thomas | 28 | Carraroe | Co. Galway | Ireland | Galway | Carraroe, Co. Galway | 7389 | Private | Died | Egypt | 31/07/1918 | Son of John and Barbra Conneely, of Dinartha, Carraroe, Co. Galway. |
CONNELL | Michael | 23 | Kilkenny | Co. Kilkenny | Ireland | Carlow | Kilkenny | 3787 (5/3787) | Private | Died of wounds | Gallipoli | 24/08/1915 | Son of Thomas and Catherine Connell, of 22, Maudlin St., Kilkenny. |
CONNELL | Stephen | 27 | Ballinasloe | Co. Galway | Ireland | Galway | Ballinasloe, Co. Galway | 4077 | Private | Died | Salonika | 27/10/1915 | Son of John and Mary Connell, of Haymarket St., Ballinasloe, Co. Galway. |
CONNOR | Peter | Ochilbeg, Co. Galway | Co. Galway | Ireland | Ballinasloe | Ballinasloe, Co. Galway | 6105 (4/6105) | Private | Died | Salonika | 31/03/1917 | ||
CONWAY | Michael | New Village, Co. Galway | Co. Galway | Ireland | Newcastle-on-Tyne | Hebburn-on-Tyne | 5331 | Private | Died of wounds | Salonika | 27/12/1915 | ||
CORLEY | John | 28 | Ballinamore Bridge, Co. Galway | Co. Galway | Ireland | Galway | Ballinasloe, Co. Galway | 5361 | Private | Killed in action | Salonika | 07/12/1915 | Son of John and Bridget Corley; Husband of Catherine Corley, of New Castle, Mount Bellew, Co. Galway. |
CORRY | Francis William | 30 | Camberwell | Surrey | England | Camberwell, Surrey | East Dulwich, S.E. | 787 | Sergeant | Died | Salonika | 05/06/1916 | Son of Serjt. F. E. and Annie Corry, of 11, Derwent Grove, East Dulwich, London. Native of Camberwell, London. |
COSTELLOE | James | Leicester | Leicestershire | England | Winchester | Leicester | 3770 | Private | Killed in action | Gallipoli | 21/08/1915 | Formerly 13917, Hampshire Regiment | |
COSTIGAN | Patrick | Thomastown, Co. Kilkenny | Co. Kilkenny | Ireland | Waterford | Carrick, Co. Tipperary | 5205 (4/5205) | Private | Died | Egypt | 08/06/1918 | ||
CRIDDLE | Arthur | Goldthorpe, Yorkshire | Yorkshire | England | Doncaster | Goldthorpe | 5102 | Private | Killed in action | France & Flanders | 08/10/1918 | ||
CROARKIN | John | Castleblaney, Co. Monaghan | Co. Monaghan | Ireland | Belfast | 795 | Private | Killed in action | Gallipoli | 22/08/1915 | |||
CUCKSON | Ernest Stephen | 21 | Walkley | Yorkshire | England | Rotherham | Walkley, Yorkshire | 3032 | A/Corporal (Lance Sergeant) | Died of wounds | Gallipoli | 10/08/1915 | Formerly 14859, York & Lancashire RegimentSon of Thomas H. and Sarah Annie Cuckson, of 5, Waller Rd., Walkley, Sheffield. |
CULLEN | John | Edwardstown | Co. Longford | Ireland | Southampton | Edwardstown, Co. Longford | 3797 | Private | Died of wounds | Gallipoli | 16/08/1915 | ||
CULLEN | Martin | 32 | Manchester | Lancashire | England | Manchester | Hulme, Manchester | 2949 | Private | Killed in action | Gallipoli | 21/08/1915 | |
CULLEN | Michael | 42 | Cahir, Co. Tipperary | Co. Tipperary | Ireland | Dublin | Dublin | 15246 | Private | Killed in action | France & Flanders | 10/10/1918 | Formerly 3338, Leinster Regiment Husband of Margaret Cullen, of Pembroke Rd., Dublin. |
CUMMINS | John | 30 | Ballinasloe | Co. Galway | Ireland | Oranmore, Co. Galway | Ballinasloe, Co. Galway | 3558 | Private | Killed in action | France & Flanders | 10/10/1918 | Son of Michael and Mary Cummins; Husband of Maria Cummins. |
CUMMINS (CUMMINGS) | John | Fethard | Co. Tipperary | Ireland | Fethard | Fethard, Co. Tipperary | 15182 | Private | Died of wounds | France & Flanders | 13/10/1918 | Formerly 3869, Leinster Regiment | |
CURLEY | John | Athlone | Co. Westmeath | Ireland | Ballinasloe, Co. Galway | Athlone, Co. Westmeath | 9262 | Private | Died | Salonika | 08/09/1916 | ||
CURLING | Samuel | 26 | Weymouth | Dorset | England | Weymouth, Dorset | Portland, Dorset | 15117 | Private | Killed in action | France & Flanders | 09/10/1918 | Formerly 341, Dorset R.E. Husband of Ada R. Curling, of 9, Albert Terrace, Portland, Dorset. |
DAINES | Albert John | Hedingham | Essex | England | Colchester | Sible Hedingham, Essex | 6032 | Private | Killed in action | France & Flanders | 08/10/1918 | Formerly 19009, Essex Regiment | |
DANAGHER | Patrick (Patrick Stephen) | 28 | Templemore, Co. Tipperary | Co. Tipperary | Ireland | Ahmednagar, India | Portsmouth | 8545 | Sergeant | Died of wounds | Gallipoli | 23/08/1915 | Son of Serjt. John Danagher, V.C. (Late Connaught Rangers), and Mrs. John Danagher, of 115, Fratton Rd., Portsmouth. |
DANIELS | Jeremiah | Clonmel | Co. Tipperary | Ireland | Clonmel | Clonmel, Co. Tipperary | 4453 | Private | Died of wounds | Gallipoli | 26/08/1915 | Formerly 172, Royal Irish Regiment | |
DANIELS | Thomas | 22 | Boston, Mass. | Massachusetts | USA | Clonmel | Clonmel, Co. Tipperary | 15251 | Private | Died | France & Flanders | 11/10/1918 | Formerly 10350, Leinster RegimentSon of James and Johanna Daniels, of Strand House, Old Bridge, Clonmel, Co. Tipperary. |
DARCEY | Austin | Ballyhone, Co. Mayo | Co. Mayo | Ireland | Birmingham | Birmingham | 3799 | Private | Killed in action | Salonika | 07/12/1915 | ||
DARCEY | Michael | Castlerea, Co. Roscommon | Co. Roscommon | Ireland | Castlerea | Castlerea | 5404 | Private | Killed in action | Salonika | 07/12/1915 | ||
DAVIES | John Edgar | 22 | Llanelly, Monmouthshire | Monmouthshire | Wales | Marylebone, Middlesex | Llanelly, Carmarthen | 15250 | Private | Died of wounds | France & Flanders | 08/11/1918 | Formerly 13315, Wiltshire RegimentSon of William and Margaret Davies, of 5, Penant Terrace, Llanelly. |
DELANEY | James | Manchester | Lancashire | England | Basingstoke | St. Helens | 1083 | Private | Killed in action | Gallipoli | 22/08/1915 | ||
DENTON | Harry | 24 | Dewsbury | Dewsbury | 3040 | Private | Died | Salonika | 07/09/1916 | Son of Alice Bradshaw (Formerly Denton), of 196, Forrest Cottages, Thornhill Lees, Dewsbury, Yorks, and the Late George Denton. | |||
DERMODY | John | Longford | Co. Longford | Ireland | Mohill | Longford | 4143 | Private | Died | France & Flanders | 12/11/1915 | ||
DIGAN | Michael | 24 | Kilbride, King's Co. | King's Co. | Ireland | Ballinasloe, Co. Galway | Tullamore, King's Co. | 5297 | Private | Killed in action | Salonika | 07/12/1915 | Son of Dennis and Nannie Digan, of 77, Harold Cross Cottages, Dublin. Born at Tullamore, King's County. |
DOAK | Frederick William | Lurgan | Co. Armagh | Ireland | Belfast | Lurgan, Co. Armagh | 4498 | Private | Killed in action | Gallipoli | 15/08/1915 | Formerly 13377, Royal Inniskilling FusiliersSon of William and Margaretta Doak; Husband of Eleanor Mcmullan (Formerly Doak). | |
DOBBINS | Richard | Dublin | Co. Dublin | Ireland | Dublin | Templeogue, Co. Dublin | 7349 | Corporal | Killed in action | Salonika | 30/09/1916 | ||
DOCHERTY | Charles | Clonmany, Co. Donegal | Co. Donegal | Ireland | Coatbridge, Lanark | Glenboig | 5172 | Private | Died of wounds | Salonika | 18/01/1916 | ||
DODD | William | Boyle | Co. Roscommon | Ireland | Boyle | Boyle, Co. Roscommon | 4599 (4/4599) | Private | Killed in action | Egypt | 10/03/1918 | ||
DOLAN | Michael | Athlone, Co. Westmeath | Co. Westmeath | Ireland | Galway | 4241 | Private | Killed in action | Salonika | 07/12/1915 | |||
DONEGAN | Bernard | Shaum, Co. Leitrim | Co. Leitrim | Ireland | Birkenhead | Mohill, Co. Leitrim | 836 | Private | Died of wounds | Gallipoli | 28/08/1915 | ||
DONNELL | Charles | Castlewellan, Co. Down | Co. Down | Ireland | Belfast | Belfast | 15289 | Private | Killed in action | France & Flanders | 08/10/1918 | Formerly 14868, Royal Irish Fusiliers | |
DOOGREY | John Joseph | Ramelton, Co. Donegal | Co. Donegal | Ireland | Londonderry | Londonderry | 4510 (5/4510) | Private | Died of wounds | Gallipoli | 19/08/1915 | Formerly 17348, Royal Inniskilling Fusiliers | |
DOOHAN | James | 40 | Gedore, Co. Donegal | Co. Donegal | Ireland | Edinburgh | Edinburgh | 5702 | Private | Died of wounds | Salonika | 30/09/1916 | Son of James and Grace Doohan, of Meenacladdy, Meenlaragh, Letterkenny, Co. Donegal. |
DOWLING | Edward | Athlone | Co. Westmeath | Ireland | Galway | Athlone, Co. Westmeath | 823 | L/Corporal (Lance Corporal) | Died of wounds | Gallipoli | 16/09/1915 | ||
DOWLING | Thomas | Stradbally | Queen's Co. | Ireland | Maryborough | Stradbally, Queen's Co. | 4948 | Private | Killed in action | Salonika | 07/12/1915 | ||
DOWNEY | John | Dublin | Co. Dublin | Ireland | Dublin | Dublin | 398 | Private | Killed in action | Gallipoli | 28/08/1915 | ||
DOYLE | John | 30 | Ahascragh | Co. Galway | Ireland | Sheffield | Ahascragh, Co. Galway | 824 | A/Corporal (Corporal) | Died of wounds | Gallipoli | 23/08/1915 | Son of John and Bridget Doyle, of Banavane, Ahascragh, Co. Galway. |
DUFFY | John Joseph | Rahbane, Co. Mayo | Co. Mayo | Ireland | Glasgow | Kinsale, Co. Cork | 9650 | Private | Killed in action | France & Flanders | 09/10/1918 | ||
DURKAN | John | Cloonague | Co. Mayo | Ireland | Swinford | Cloonague, Co. Mayo | 6221 | Private | Killed in action | France & Flanders | 09/10/1918 | ||
DWYER | Michael | Cappa | Co. Galway | Ireland | Ballinasloe | Cappa Aughrim, Co. Galway | 5329 (3/5329) | Private | Died | Egypt | 07/06/1918 | ||
ECCLESTON | William | 22 | Ryehill | Yorkshire | England | Pontefract | Ryehill, Yorkshire | 3128 | Private | Died of wounds | Gallipoli | 11/08/1915 | Formerly 15011, Yorkshire Light InfantrySon of Henry Eccleston, of 3, Poplar Terrace, Ryhill, Wakefield. |
EDWARDS | John | 21 | St. Helens | Lancashire | England | Warrington | Ashton-in-Makerfield | 3801 | Private | Killed in action | Gallipoli | 21/08/1915 | Son of Mrs. Emily Edwards, of 11, Millingford Grove, Ashton-in-Makerfield, Lancs. |
ELLIS | Charles Edward | Hull, West Hartlepool | Co. Durham | England | Thornley, Co. Durham | 3509 | Private | Killed in action | Gallipoli | 22/08/1915 | |||
ELLIS | William | Pontefract | Yorkshire | England | Bradford | 3336 | Private | Died of wounds | Gallipoli | 04/09/1915 | |||
EMSON | Ernest | Rotherham | Yorkshire | England | Rotherham | Rotherham, Yorkshire | 3045 | Private | Killed in action | Gallipoli | 28/08/1915 | Formerly 13817, York & Lancashire Regiment | |
FAGAN | Michael | 38 | Mayne, Co. Westmeath | Co. Westmeath | Ireland | Mullingar | Coole, Co. Westmeath | 4454 | Private | Killed in action | Salonika | 07/12/1915 | Formerly 19846, Royal Irish FusiliersSon of Patrick and Elizabeth Fagan, of Simonstown, Coole, Co. Westmeath. |
FAIRCHILD | John Hollan (John Holland) | 27 | Torrington | Devon | England | Barnstable | Torrington, Devon | 20367 | Private | Died | Salonika | 01/03/1918 | Formerly 2152, Royal North Devon HussarsSon of William Henry and Emma Fairchild, of Claymoor, Marland; Torrington, Devon. |
FALLON | Andrew | 43 | Athlone | Co. Westmeath | Ireland | Galway | Athlone, Co. Westmeath | 269 | Private | Killed in action | Gallipoli | 11/08/1915 | Son of the Late Michael and Annie Fallon. Previously Served 21 Years in 2Nd Battalion Connaught Rangers, Re-Enlisted Aug., 1914. |
FALLON | John | 24 | Kilbeg, Co. Roscommon | Co. Roscommon | Ireland | Bolton | Bolton | 5447 | L/Corporal (Lance Corporal) | Died | Gallipoli | 04/10/1915 | Son of Michael and Bridget Fallon, of Kilbegnet, Creggs, Co. Roscommon. |
FALLON | Peter | Knockaboley, Co. Roscommon | Co. Roscommon | Ireland | Galway | Knockcroghery, Co. Roscommon | 5402 | Private | Killed in action | France & Flanders | 09/10/1918 | ||
FARRELL | Andrew | 25 | Dublin | Co. Dublin | Ireland | Naas, Co. Kildare | Dublin | 4511 | Private | Killed in action | Gallipoli | 21/08/1915 | Formerly 11995, Royal Dublin FusiliersSon of Mrs. Emily Farrell; Husband of Annie O'connor (Formerly Farrell), of 10A, Boyne St., Dublin. |
FARRELL | John | Ballinasloe | Co. Galway | Ireland | Boyle, Co. Roscommon | Ballinasloe, Co. Galway | 1000 | Private | Killed in action | Gallipoli | 28/08/1915 | ||
FARRELL | Michael | Howth, Co. Dublin | Co. Dublin | Ireland | Dublin | Dublin | 5081 | Private | Died | Salonika | 31/03/1917 | ||
