First Presbyterian Church, Bangor
Surname | Name | Rank | Unit | Regiment | Notes |
---|---|---|---|---|---|
Bowman | Eric Ritchie | Sergeant | Royal Air Force Volunteer Reserve | Killed (CWGC) | |
Bowman | Geoffrey Alexander | Flying Officer | 53 Squadron | Royal Air Force Volunteer Reserve | Killed (CWGC) |
Braisher | Frank William | Private | 5th Battalion | Dorsetshire Regiment | Killed (CWGC) |
Coffin | William | Sapper | Royal Engineers | Killed (CWGC) | |
Hamilton | John Herbert | Flight Sergenat | 570 Squadron | Royal Air Force Volunteer Reserve | Killed (CWGC) |
Hanna | Norman Edmond | Flying Officer | 201 Squadron | Royal Canadian Air Force | Killed (CWGC) |
Hannay | Herbert | Flight Sergenat | 51 Squadron | Royal Air Force Volunteer Reserve | Killed (CWGC) |
Hollywood | David Francis Apperson | Sub Lieutenant | HMS Goldcrest | Royal Naval Volunteer Reserve | Killed (CWGC) |
Houston | Thomas McMahon | Fifth Enginner Officer | SS Empire Attendant | Merchant Navy | Killed (CWGC) |
Lindsay | David | Killed | |||
Lowry | George Victor | Able Seamen | HMS Stronghold | Royal Navy | Killed (CWGC) |
Martin | Edward | Lance Bombadier | 1 Maritime Regiment | Royal Artillery | Killed (CWGC) |
Martin | William | Killed | |||
Meek | William Johnston | Master | ss Hatasu | Merchant Navy | Killed (CWGC) |
Morrow | David | Second Lieutenant | Royal Inniskilling Fusiliers | Killed (CWGC) | |
MacDonald | William M | Killed | |||
McMurray | Frederick William | Killed | |||
Pedlow | Doreen | Sister | Queen Alexandra's Imperial Military Nursing Service | Killed (CWGC) | |
Rutherford | Robert Henry | Flying Officer | Royal Air Force Volunteer Reserve | Killed (CWGC) | |
Watson | Ernest | Sergeant | 218 Squadron | Royal Air Force Volunteer Reserve | Killed (CWGC) |
Memorial Window in First Presbyterian Church, Bangor (courtesy Nigel Henderson)