West Presbyterian Church, Ballymena
Surname | Name | Rank | Regiment | Notes |
---|---|---|---|---|
Arthur | T. | Irish Guards | ||
Black | W. | Royal Artillery | ||
Blair | A. | Royal Air Force | ||
Blair | R. | Royal Artillery | ||
Boal | J. G. | Royla Navy | ||
Burnett | R. | Royal Air Force | ||
Christie | R. | Royal Air Force | ||
Coleman | J. P. | Royal Air Force | ||
Coleman | Robin B. | R.A.A.A. | Killed in Action (CWGC) | |
Craig | A. | Royal Inniskilling Fusiliers | ||
Craig | J. A. | Royal Inniskilling Fusiliers | ||
Cunningham | T. J. | Royal Air Force | D.F.M. | |
Dempsey | Robert | A. & S. Highlanders | Killed in Action (CWGC) | |
Dornan | J. | Royal Tank Regiment | ||
Dornan | W. | Merchant Navy | ||
Dunn | D. | Royal Artillery | ||
Dunn | J. | Royal Ulster Rifles | ||
Eakin, B.Sc. | W. C. | Royal Air Force | ||
Fleck | George | Royal Air Force | Killed in Action (CWGC) | |
Fleck | J. A. | Royal Air Force | ||
Given | R. S. | Royal Air Force | ||
Grant | A | Royal Air Force | ||
Henry | C. R. | Royal Air Force | ||
Henry | D. | Royal Ulster Rifles | ||
Henry | J. | Royal Artillery | ||
Holden | C. R. | Royal Army Service Corps | ||
Houston | R. | Royal Artillery | ||
Houston | W. | Royal Air Force | ||
Johnston | G. | Royal Air Force | ||
Kane | G. A. | Surgeon | R.A.M.C | O.B.E. |
Lamont | D | R.A.A.A. | ||
Lamont | I. N. | Royal Air Force | ||
Lawson | W. J. | Royal Artillery | ||
Leathem | J. | Royal Artillery | ||
Lindsay | W. | Royal Air Force | ||
Logan | A. | Royal Air Force | ||
Logan | W. | Royal Air Force | ||
Macartney | W. E. | Royal Air Force | ||
McCormick | F. | Royal Engineers | ||
McCulloch | J. | Royal Air Force | ||
McCullough | J. A. | East Yorks. Regt. | ||
McCullough | W. J. | Black Watch | ||
McIlroy | J. | Royal Navy | ||
McIlroy | J. | Royal Irish Fusiliers | ||
McKane | Noel A. | W.A.A.F. | ||
McKay | J. | Royal Air Force | ||
McKee | W. H. E. | Surgeon | Royal Navy | |
McKeown | J. | R.A.A.A. | ||
McNeilly | D. | Royal Pioneer Corps | ||
McWhirter | J. | Royal Air Force | ||
Millar | J. | Royal Engineers | ||
Millar | W. | Royal Pioneer Corps | ||
Mitchell | D. | Royal Ulster Rifles | ||
Mitchell | G. | Royal Ulster Rifles | ||
Montgomery | David | Royal Air Force | Killed in Action (poss CWGC) | |
Montgomery | Robert | Royal Air Force | Killed in Action | |
Morton | R. B. | Royal Ulster Rifles | ||
Morton | S. | Royal Pioneer Corps | ||
Neilly | C. | Royal Signals | ||
Neilly | J. | Royal Artillery | ||
Neilly | J. | Royal Air Force | ||
Nesbitt | Dorothy | W.R.N.S. | ||
Nesbitt | G. B. | Royal Air Force | ||
Nesbitt | W. | Royal Air Force | ||
O'Neill | David | Canadian Royal Air Force | Killed in Action | |
O'Neill | H. | Royal Air Force | ||
O'Neill | M | Royal Air Force | ||
Perioli | A. A. N. | Royal Navy | ||
Perioli | R. E. | North Irish Horse | ||
Perioli | S. | North Irish Horse | ||
Perioli | Sara | W.R.N.S. | ||
Perioli | W. N. | Royal Air Force | D.F.C. | |
Pierson | J. E. | Royal Signals | ||
Pinkerton | G. | R.E.M.E. | ||
Pinkerton | J. M. | R.C.S. | ||
Rainey | A. | Royal Irish Fusiliers | ||
Raphael | G. | Royal Pioneer Corps | ||
Robinson | Elizabeth | W.A.A.F. | ||
Robinson | V. Olive | P.M.R.N.S. | ||
Robinson | W. K. | Royal Artillery | ||
Rowan | Thomas | Royal Air Force | Killed in Action (CWGC) | |
Rowan | William | Royal Air Force | Killed in Action (CWGC) | |
Russell | H. | Royal Artillery | ||
Smylie | W. | Royal Ulster Rifles | ||
Smylie | William J. | Royal Ulster Rifles | Killed in Action (CWGC) | |
Smyth | J. | Royal Artillery | ||
Steele | G. | Royal Air Force | ||
Steele | S. | 12th Ghurka Rifles | ||
Stewart | C. D. | R.A.M.C | ||
Stewart | J. H. | R. Canadians A.M.C. | ||
Thompson | A. | Royal Signals | ||
Thompson | I. | Royal Air Force | ||
Todd | J. | Royal Artillery | ||
Tweed | J. | Royal Air Force | ||
Tweed | T. H. | Royal Air Force | ||
Tweed | W. | Royal Air Force | ||
Wilson | H. | Royal Artillery | ||
Wilson | J. | Royal Ulster Rifles | ||
Witherspoon | D. | R.A.M.C | ||
Wylie | Betty | W.A.A.F. | ||
Wylie | T. | Royal Navy |
Original image courtesy of Nigel Henderson.