Annalong Presbyterian Church
Frances | Agnew | Ballyvea | ||
John | Agnew | Ballyvea | ||
Jim | Allen | Glassdruman | ||
Ellison | Burden | Glassdruman | ||
Jennie | Burden | Glassdruman | ||
Lily | Burden | Glassdruman | ||
Hugh | Campbell | Constable | Royal Ulster Constabulary | Killed (CWGC) |
William J. | Caren | Annalong | ||
Essie | Chambers | Annalong | ||
William | Chambers | Annalong | ||
Frederick | Emerson | Mullertown | ||
Betty | Gordon | Glassdruman | ||
Jim | Gordon | Annalong | ||
Norman | Gordon | Glassdruman | ||
Robert | Gordon | Moneydara | ||
William | Gordon | Ordinary Seaman | Royal Naval Patrol Service (H.M. Trawler Relonzo) | Killed (CWGC) |
Jim | Haugh | Ballyvea | ||
John | Haugh | Ballyvea | ||
John | Haugh | Annalong | ||
Alexander | Hill | Able Seaman | Merchant Navy (S.S. Corbet (Belfast)) | Killed (CWGC) |
William | Hill | Able Seaman | Merchant Navy (S.S. Corbet (Belfast)) | Killed (CWGC) |
Elizabeth | Kerns | Annalong | ||
Robert | Kerns | Annalong | ||
Charles | McBurney | Annalong | ||
William | McBurney | Annalong | ||
Harry | McCartney | Annalong | ||
Charles | McConnell | Annalong | ||
William | McComb | Mullertown | ||
Margaret | McConnell | Brackney | ||
Jack | McCormick | Annalong | ||
Jean | McCormick | Annalong | ||
Thomas | McCormick | Annalong | ||
Andrew | McKibbin | Mullertown | ||
Thomas | McMeekin | Mullertown | ||
Cecil | Newell | Annalong | ||
Jim | Newell | Ballyvea | ||
Elizabeth | Orr | Glassdruman | ||
James | Peacock | Annalong | ||
Jean | Porter | Mullertown | ||
Thomas | Porter | Mullertown | ||
George | Reilley | Annalong | ||
Irvine | Reilly | Able Seaman | Royal Naval Volunteer Reserve (H.M.S. Amazon) | Killed (CWGC) |
David | Rutherford | Annalong | ||
L. | Skillen | Glassdruman | ||
George | Smith | Mullertown | ||
Thomas | Trimble | Annalong | ||
Doreen | Wigston | Annalong | ||
Harold | Wigston | Annalong | ||
Alexander | Young | Mullertown |
Original images courtesy of Nigel Henderson.