Extract for the Congregation of First Presbyterian Church, Comber
I have compared the entries in the Roll of Honour with the names recorded on the Memorial installed in the church. I have added those names not recorded in the Roll and noted any differences etc. I found either as a footnote or in brackets. For those fallen, where possible, I have also added a link to the relevant entry on the Commonwealth War Graves Commission (CWGC) website, Soldiers Died in the Great War (SDGW) which I have transcribed or Lives of the First World War (LOTFWW).
Surname | First Name | House | Address | Rank | Regiment, Battalion or Unit | Remarks |
---|---|---|---|---|---|---|
Adair [1] | W. C. | |||||
Anderson [1] | George | |||||
Auld [1] | J. | Killed | ||||
Boal [1] | Norman | |||||
Baron [1] | Samuel | |||||
Beers | Robert | Comber | Rifleman | 13th Royal Irish Rifles | ||
Beers | William | Comber | Rifleman | 13th Royal Irish Rifles | Killed in Action (CWGC; SDGW) | |
Black [1] | Robert John | |||||
Boyd [2] | George Taylor | Comber | L/Corporal | 13th Royal Irish Rifles | Killed in Action (CWGC; SDGW) | |
Boyd | James | Comber | Corporal | 3rd Royal Irish Rifles | ||
Burgess | Samuel R. | Comber | Corporal | 13th Royal Irish Rifles | Wounded | |
Caldwell | Victor | Comber | Private | Royal Irish Regiment | ||
Campbell [3] | H. | Comber | Rifleman | 13th Royal Irish Rifles | ||
Casey [4][5] | George | Comber | Rifleman | 13th Royal Irish Rifles | Killed in Action | |
Casey [4][5] | James | Comber | Rifleman | 13th Royal Irish Rifles | Killed in Action | |
Casey [4] | Thomas | Comber | Driver | Army Service Corps | ||
Casey [4] | William | Comber | Private | Worcester Regiment | ||
Connolly [1] | Samuel | |||||
Cooke | William | Comber | Private | R.D.C. | ||
Dickson | John | Comber | Stoker | H.M.S. Urchin | ||
Dickson | William | Comber | Rifleman | 13th Royal Irish Rifles | ||
Donnan | William | Comber | Private | Royal Inniskilling Fusiliers | Wounded | |
Finlay [5] | James | Comber | Sergeant | 13th Royal Irish Rifles | Died | |
Fisher | George | Comber | Corporal | Trench Mortar Battery | ||
Fisher | Thomas James | Comber | Private | 13th Royal Irish Rifles | Killed in Action (CWGC; SDGW) | |
Gabbey [1] | Hugh | |||||
Galway | James | Comber | Gunner | Royal Field Artillery | Wounded | |
Galway | Samuel | Comber | Private | 13th Royal Irish Rifles | Wounded | |
Gamble [6] | David John | Comber | Private | 12th Royal Irish Rifles | Died in Germany (CWGC; SDGW) | |
Gamble | John | Comber | Private | 4th Seaforth Highlanders | ||
Geddis [1] | Francis | Killed | ||||
Gibson | George | Comber | Private | Army Service Corps | Wounded | |
Glover [1] | Alexander | |||||
Glover [7] | Alexander | Comber | Private | 16th Royal Irish Rifles | Died (CWGC) | |
Glover | John | Comber | Private | 13th Royal Irish Rifles | Prisoner of War | |
Graham | Donald | Comber | Captain | Royal Army Medical Corps | ||
Graham | Louis | Comber | Captain | Royal Army Medical Corps | ||
Graham | Norman | Comber | Captain | Royal Army Medical Corps | M.C. | |
Graham | William | Comber | Captain | Royal Army Medical Corps | ||
Grainger | Thomas | Comber | Surgeon-General | C.B. | ||
Gunning | James | Comber | Sergeant | 13th Royal Irish Rifles | Wounded | |
Halliday [1] | James | |||||
Hamilton [1] | Robert | |||||
Headley | James | Comber | Corporal | Royal Engineers | ||
Headley | Matthew | Comber | Corporal | Royal Engineers | ||
Hood [8] | A. | Comber | Sapper | Royal Engineers | ||
Hood | W. J. | Comber | Stoker | Royal Navy | ||
Horner | Jacob | Comber | Trooper | North Irish Horse | Wounded | |
Jamison [1] | Robert | |||||
Johnstone | James | Comber | Rifleman | 13th Royal Irish Rifles | ||
Kennedy | Robert | Comber | Private | Labour Corps | ||
Kirk | James | Comber | Rifleman | 13th Royal Irish Rifles | ||
Kirk [1] | Miller | |||||
Kirk [1] | Thomas | |||||
Lieberman | Charles | Comber | Corporal | Labour Corps | ||
Loughran | James | Comber | Sergeant | Royal Field Artillery | ||
Marshall [1] | Robert | |||||
Marshall [1] | William | Killed | ||||
Megraw | Ainsley | Comber | Sergeant | 13th Royal Irish Rifles | ||
Minnis | George | Comber | Private | 13th Royal Irish Rifles | Prisoner of War | |
Mitchell | David | Comber | Captain | Royal Army Medical Corps | Wounded | |
Moore | Thomas | Comber | Private | Royal Engineers | ||
Murray [1] | David | |||||
McBurney [9] | Edward | Comber | Engineer-Lieut. | Royal Navy Reserve | Killed | |
McBurney [10] | James Wilson | Comber | Lieutenant | 14th Royal Irish Rifles | Killed in Action (CWGC) | |
McCann | Albert | Comber | Engineer-Lieut. | Royal Navy Reserve | ||
McCann | Robert | Comber | Lieutenant | Royal Navy Volunteer Reserve | ||
McCulloch [11] | John | Comber | Private | 8th Royal Irish Rifles | Killed in Action (CWGC; SDGW) | |
McDowell [1] | James | |||||
McMillan | William | Comber | Private | Labour Corps | ||
McReynolds [1] | James | |||||
McReynolds [1] | John | |||||
McQuoid | William J. | Comber | Corporal | Army Service Corps | ||
Oliver [12] | Ellis | Comber | Private | 6th Royal Irish Fusiliers | Killed in Action (CWGC; SDGW) | |
Oliver [13] | John | Comber | Ass. Mech. | Royal Air Force | ||
Oliver [13] | John | Comber | Corporal | 19th Royal Irish Rifles | ||
Oliver | Thomas | Comber | Private | 20th Royal Irish Rifles | ||
Patton | David | Comber | Stoker | Royal Navy | ||
Patton | James | Comber | Private | 11th/13th Royal Irish Rifles | Killed in Action (CWGC; SDGW) | |
Patton | Joseph | Comber | Private | 13th Royal Irish Rifles | ||
Price | John | Comber | Sergeant | 13th Royal Irish Rifles | Killed in Action | |
Proctor | Hugh | Comber | Lieutenant | Royal Flying Corps | Wounded | |
Proctor | James | Comber | Sergeant | 13th Royal Irish Rifles | Killed (CWGC; SDGW) | |
Proctor | John | Comber | Bombardier | Royal Field Artillery | ||
Quinn | John | Comber | Sergeant | Royal Marine Light Infantry | Killed (CWGC) | |
Quinn | William | Comber | Sergeant | Royal Engineers | ||
Ritchie | J. A. | Comber | 2nd Lieutenant | Army Service Corps | ||
Ritchie [1] | Henry D. | Killed | ||||
Scott | Albert | Comber | 2nd A.M. | Royal Flying Corps | ||
Scott | William | Comber | Private | 18th Royal Irish Rifles | ||
Shannon | William | Comber | Sergeant | 2nd Royal Irish Rifles | ||
Shaw | Alexander | Comber | Corporal | A.V.C. | ||
Skillen | John | Comber | Private | 13th Royal Irish Rifles | ||
Skillen | Matthew | Comber | Rifleman | Labour Corps | ||
Sloane [1] | James | |||||
Smyth [1] | David (sen.) | |||||
Smyth [1] | David (jun.) | |||||
Smyth [1] | John B. | |||||
Smyth [13] | Robert (Bertie) | Comber | Engineer-Lieut. | Royal Navy Reserve | ||
Speers | James | Comber | Sergeant | 13th Royal Irish Rifles | Wounded | |
Speers | William | Comber | Private | 13th Royal Irish Rifles | Wounded | |
Stevenson | Alexander | Comber | Private | 13th Royal Irish Rifles | Prisoner of War | |
Strange | George | Comber | Lieutenant | 2nd Royal Garrison Artillery | ||
Strange | Girvan | Comber | Private | 12th Royal Irish Rifles | ||
Swindle [15] | John | Comber | Private | 12th Royal Irish Rifles | Killed (CWGC; SDGW) | |
Thompson | Alexander | Comber | Sapper | Royal Engineers | ||
Thompson | George | Comber | Sapper | Royal Engineers | ||
Thompson | Hans | Comber | Rifleman | 13th Royal Irish Rifles | ||
Thompson | James | Comber | Private | 1st King's Liverpool | ||
Thompson | Robert | Comber | Rifleman | 12th Royal Irish Rifles | ||
Thompson | Wm. J. | Comber | Rifleman | 13th Royal Irish Rifles | Killed (CWGC; SDGW) | |
Todd | Hugh | Comber | Private | 13th Royal Irish Rifles | Prisoner of War | |
Todd | John | Comber | Private | 13th Royal Irish Rifles | Wounded | |
Todd | Joseph | Comber | Lance-Corporal | 12th Royal Irish Rifles | ||
Vogan | Samuel | Comber | Rifleman | 2nd Royal Irish Rifles | Wounded | |
Watt | W. H. | Comber | Corporal | 26th Royal Field Artillery | Wounded | |
Wherry [16] | Alexander | Comber | Private | Royal Engineers | ||
Wherry [16] | David | Comber | Private | 13th Royal Irish Rifles | ||
Wilson [1] | William | |||||
Woods [1] | Frederick J. | |||||
Nurses/VAD | ||||||
McBurney [1] | Maggie | |||||
McBurney [1] | Nan | |||||
Strange [1] | Daisy |
1. Recorded on the church memorial but not in the Roll of Honour.
2. Roll of Honour gave rank as "Sergeant" but CWGC and SDGW give as "Lance Corporal".
3. Name recorded in the Roll of Honour as "William" but on the church memorial gives initial "H".
4. Surname recored in the Roll of Honour as "Cassey" but on church memorial as "Casey" as does 1911 census.
5. While both church memorial and Roll of Honour list as killed (RoH lists 13th RIR) I can find no reference in either CWGC or SDGW.
6. The Roll of Honour lists regiment as "13th RIR" but CWGC and SDGW give it as "12th RIR".
7. Can find no correspoding reference in SDGW.
8. The Roll of Honour lists initial as "J" but church memorial gives it as "A".
9. The Roll of Honour lists as survived but is recorded as having died on the church memorial (died 2 July 1919).
10. The Roll of Honour lists regiment as "20th RIR" but CWGC gives it as "14th RIR".
11. The Roll of Honour lists regiment as "13th RIR" but CWGC and SDGW give it as "8th RIR".
12. The Roll of Honour lists regiment as "13th RI Rifles" but CWGC and SDGW give it as "6th RI Fusiliers".
13. The Roll of Honour lists two "John Olivers" but the church memorial gives only one.
14. Surname listed on the Roll of Honour as "Smythe" but on church memorial as "Smyth". The Roll of Honour also gives the name as "Bertie" but church memorial lists name as "Robert"
15. The Roll of Honour lists regiment as "18th RIR" but CWGC and SDGW give it as "12th RIR".
16. While the Roll of Honour lists suranme as "Wherry" the church memorial gives it as "Wheerie". However, the 1911 census also gives spelling as "Wherry".