In Northern Ireland church records are the property of the church concerned. While copies of church records are available for perusal in the Public Records Office obtaining copies of those records or publishing the information should only be done with the permission of the church concerned. The following records have been extracted by me for my personal use in tracing my family tree and for no other purpose.
Marriage Records First Presbyterian Islandmagee
Book 1 -- Ref: MIC 1P/326 B Marriages -1845
Date | Groom | Residence | Groom | Residence | Witnesses | Officiating Minister | Entry |
---|---|---|---|---|---|---|---|
July 27, 1829 | John Gregg | Drumgurland | Jenny Yeates | Balloo | William Alexander, Andrew Nelson | William Campbell | 3 |
January 22, 1831 | John Bell | Dundressan | Ann McGowan | Gransha | Thomas Bell, Arthur McGowan | William Campbell | 10 |
November 14, 1832 | John Davies | Ballylumford | Sarah Bell | Dundressan | Samuel Smiley, Samuel Ferris | William Campbell | 22 |
January 7, 1833 | John Finney | Gransha | Margaret Bradford | Gransha | David Quinn, Hugh Johnston | William Campbell | 25 |
January 10, 1833 | William Arthurs | Carnspindle | Sarah White | Ballyharry | John Alexander, John Arthurs | William Campbell | 26 |
February 9, 1833 | Alexander M'Kinstry | Ballydown | Sarah Duff | Ballydown | James Bradford, Gilbert Yeates | William Campbell | 30 |
October 30, 1834 | James Kain | Mullaghboy | Jane Bell | Dundressan | John Bell, James Bell | William Campbell | 39 |
May 9, 1835 | Thomas Bell | Dundressan | Agnes Brown | Cloughfin | James Logan, William Crooks | William Campbell | 47 |
August 21, 1838 | James Barr | Magheramourne | Mary Ann Gregg | Drumgurland | John Gregg, Matthew Craig | William Campbell | 76 |
January 24, 1839 | Hugh Bradford | Magheramason | Eliza Donaldson | Gransha | James Bradford, Isabella Donaldson | William Campbell | 78 |
May 3, 1839 | James Bradford | Ballydown | Isabella Donaldson | Gransha | [Wm] Wright jr, Robert Tweed | William Campbell | 79 |
August 30, 1839 | Robert Woodside | Ballykeel | Mary Ellen Bell | Dundressan | John Bell, William Wright | William Campbell | 86 |
November 15, 1842 | Edward Heddles | Balloo | Martha Busby | Carnmoney | Samuel Mann | William Campbell | 119 |
January 5, 1844 | Gilbert Yeates | Ballylumford | Mary Alexander | Drumgurland | James Holings, Alex Alexander | William Campbell | 129 |
March 12, 1844 | Robert Arthurs | Ballytober | Eliza Mann | Carnspindle | William Hamilton, David Mann | William Campbell | 152 |
Book 2 -- Ref: MIC 1P/326 B/1 Marriages 1845-67; Book 3 -- Ref: MIC 1P/326 B/2 Marriages 1867-76; Book 4 -- Ref: MIC 1P/326 B/3 Marriages 1876-1905
Date | Name and Surname | Age | Condition | Rank or Profession | Residence | Father's Name | Father's Occupation | Witnesses | Minister | Entry |
---|---|---|---|---|---|---|---|---|---|---|
11 November 1851 | Thomas Houston | Full Age | Bachelor | Farmer | Castletown, Islandmagee | William McAuley | Mariner | Robert Colville | William Campbell | Book 2 No 68 Page 34 |
Mary Copeland | Minor | Spinster | Castletown, Islandmagee | William Copeland | Baker | Mary Dick | by Licence | |||
November 18, 1856 | John Busby x | Full Age | Bachelor | Farm Servant | [--?--] Braidisland | John Busby | Labourer | Mary Thompson | William Campbell | Book 2 No 101 Page 51 |
Margaret Templeton x | Full Age | Spinster | Ballyharry, Islandmagee | Thomas Templeton | Labourer | Joseph Thompson | by Licence | |||
12 July 1861 | James Houston | Full Age | Bachelor | Farmer | Cloughfin, Islandmagee | Robert Houston | Farmer | Samuel Hill | William Campbell | Book 2 No 149 Page 75 |
Mary Colville | Full Age | Spinster | Castletown, Islandmagee | John Colville | Farmer | Eliza Matier | by Licence | |||
5 October 1869 | David Smith | Full Age | Bachelor | Mariner | Islandmagee | Samuel Smith | Labourer | Gilbert Laird | William Campbell | |
Matilda Greenlees | Full Age | Spinster | Islandmagee | --- Greenlees | Labourer | Eliza Greenlees | by Licence | |||
20 October 1869 | James Hamilton | Full Age | Bachelor | Merchant | Broadisland | John Hamilton | Farmer | John Orr | William Campbell | |
Jane Alexander | Full Age | Spinster | Islandmagee | James Alexander | Carpenter | Sarah Yeates | by Licence | |||
10 November 1869 | Thomas Davies | Full Age | Bachelor | Mariner | Ballylumford, Islandmagee | John Davies | Farmer | James Dick | William Campbell | |
Jane Montgomery | Full Age | Spinster | Drumgurland, Islandmagee | William Montgomery | Farmer | Mary Davies | by Licence | |||
13 November 1869 | John McDowell | Full Age | Widower | Labourer | Broadisland | William McDowell | Labourer | Alexander Rea | William Campbell | |
Elizabeth Haveron x | Full Age | Spinster | Islandmagee | William Haveron | Labourer | Agnes Haveron x | by Licence | |||
28 December 1869 | Robert Dick | Full Age | Bachelor | Mariner | Ballymoney, Islandmagee | Robert Dick | Carpenter | James Dick | William Campbell | |
Mary Ellen Bell | Full Age | Spinster | Ballylumford, Islandmagee | Thomas Bell | Carpenter | Mary Davies | by Licence | |||
30 December 1869 | Joseph James | Full Age | Bachelor | Mariner | Ballymoney, Islandmagee | Robert James | Farmer | William McIlwain | William Campbell | |
Margaret Dick | Full Age | Spinster | Drumgurland, Islandmagee | James Dick | Farmer | Catherine Dick | by Licence | |||
1 December 1871 | Thomas Houston | Full Age | Bachelor | Farmer | Ballystrudder, Islandmagee | Robert Houston | Farmer | Thomas Milliken | William Campbell | Book 3 No 53 Page 27 |
Mary M'Allister | Full Age | Spinster | Cloughfin, Islandmagee | Archibald M'Allister | Farmer | Margaret [-- ? --] | by Licence | |||
April 24, 1876 | James Busby | Full Age | Bachelor | Mariner | Gransha, Islandmagee | James Busby | Labourer | John Hill | William Campbell | Book 3 No 100 Page 50 |
Annie McClenaghan | Full Age | Spinster | Gransha, Islandmagee | Robert McClenaghan | Farmer | Maggie McClenaghan | by Licence | |||
November 30, 1881 | John McNeilly | Full | Bachelor | Farmer | Islandmagee | James McNeilly | Farmer | Thomas B Milliken | David Steen | Book 4 No 45 |
Lizzie McIlwaine | Full | Spinster | Islandmagee | James McIlwaine | Farmer | Susan McIlwaine | by Licence | |||
December 23, 1881 | John Busby | Full Age | Bachelor | Mariner | Islandmagee | James Busby | Labourer | John Hawthorn | David Steen | Book 4 No 48 Page 24 |
Mary Ellen Hawthorne | Full Age | Spinster | Islandmagee | Robert Hawthorn | Mariner | by Licence | ||||
May 7, 1900 | Wm John Busby | Full Age | Bachelor | Mariner | Gransha, Islandmagee | James Busby | Mariner | Henry Brennan | David Steen | Book 4 No 172 Page 86 |
Esther Long | Full Age | Spinster | Gransha, Islandmagee | Wm Long | Mariner | Eliza W Long | by Licence |
The records below are some of those I found on the usenet many years ago when I started my own research. The poster did not know who the originator was and had asked them to make contact but at that time no one had done so. I recently found a copy on Liam McFauls website attributing them to a Stuart Kelly. I can't guarantee their accuracy as I found a few minor errors in others but they should prove useful as a guide.
Date | Name and Surname | Age | Condition | Rank or Profession | Residence | Father's Name | Father's Occupation | |||
---|---|---|---|---|---|---|---|---|---|---|
December 24, 1846 | James Hawthorn | Full | Bachelor | Farmer | Ballylumford | James Hawthorn | Mariner | |||
Isabella Arthurs | Full | Spinster | Carnspindle | James Arthurs | Mariner | |||||
March 5, 1847 | Samuel Arthurs | Full | Bachelor | Mariner | Carnspindle | James Arthurs | Mariner | |||
Mary Jane Dick | Full | Spinster | Drumgurland | Robert Dick | Farmer | |||||
May 26, 1854 | Thomas Bell | Full | Bachelor | Farmer | Ballydown | John Arthurs | Farmer | |||
Mary Ellen Ross | Full | Spinster | Carnspindle | Alexander Ross | Stonemason | |||||
October 27, 1858 | Robert Thompson | Full | Bachelor | Mariner | Upper Kilcoan | Charles Thompson | Farmer | |||
Sarah Arthurs | Full | Spinster | Gransha | William Arthurs | Mariner | |||||
September 8, 1860 | Robert Donaldson | Full | Bachelor | Farmer | Gransha | John Donaldson | Farmer | |||
Mary Nelson | Full | Spinster | Gransha | William Nelson | Farmer | |||||
April 22, 1861 | Robert Yeates | Full | Bachelor | Ship Carpenter | Islandmagee | William Yeates | Boatbuilder | |||
Sarah Arthurs | Full | Spinster | Islandmagee | Samuel Arthurs | Mariner | |||||
December 31, 1867 | James Arthurs | Full | Bachelor | Mariner | Ballytober | Robert Arthurs | Weaver | |||
Jane Mann | Full | Spinster | Carnspindle | David Mann | Farmer | |||||
December 8, 1868 | William John Gray | Full | Bachelor | Farmer | Mullaghboy | William Gray | Farmer | |||
Matilda Ross | Full | Spinster | Carnspindle | Alexander Ross | Stonemason | |||||
January 6, 1869 | James Bell | Full | Bachelor | Mariner | Islandmagee | Thomas Bell | Carpenter | |||
Mary Farley | Full | Spinster | Portmuck | Arthur Farley | Farmer | |||||
December 28, 1869 | Robert Dick | Full | Bachelor | Mariner | Ballymoney | Robert Dick | Carpenter | |||
Mary Ellen Bell | Full | Spinster | Ballylumford | Thomas Bell | ||||||
September 25, 1871 | James Stewart | Full | Bachelor | Mariner | Carnspindle | William Stewart | Labourer | |||
Sarah Nelson Arthurs | Full | Spinster | Carnspindle | John Arthurs | Mariner | |||||
October 13, 1874 | John Bell | Full | Bachelor | Farmer | Dundressan | James Bell | Farmer | |||
Jenny Montgomery | Full | Spinster | Drumgurland | Hugh Montgomery | Farmer | |||||
November 15, 1877 | James Dick | Full | Bachelor | Ships Carpenter | Ballymoney | Robert Dick | Carpenter | |||
Mary Davey Bell | Full | Spinster | Dundressan | James Bell | Farmer | |||||
May 8, 1878 | Robert Ross | Full | Bachelor | Mariner | Islandmagee | Robert Ross | Farmer | |||
Catherine Arthurs | Full | Spinster | Islandmagee | Samuel Arthurs | Mariner | |||||
January 20, 1885 | William Arthurs | Full | Bachelor | Mariner | Millbay | John Arthurs | Farmer | |||
Ellen Kane | Full | Widow | Millbay | David Mann | Farmer | |||||
May 14, 1885 | Arthur McGowan Arthurs | Full | Bachelor | Mariner | Mullaghboy | Samuel Arthurs | Farmer | |||
Sarah McMaster | Full | Spinster | Gransha | Joseph McMaster | Farmer | |||||
August 11, 1885 | Gilbert Yeates | Full | Bachelor | Mariner | Islandmagee | Gilbert Yeates | Mariner | |||
Agnes Arthurs | Full | Spinster | Islandmagee | John Arthurs | Mariner | |||||
January 11, 1887 | Samuel J Arthurs | Full | Bachelor | Mariner | Millbay | John Arthurs | Farmer | |||
Elizabeth McIlwain | Full | Spinster | Downside (?) | Andrew McIlwain | Mariner | |||||
December 12, 1888 | James Kerr | Full | Bachelor | Mariner | Islandmagee | James Kerr | Farmer | |||
Elizabeth W Bell | Full | Spinster | Islandmagee | James Bell | Farmer | |||||
June 26, 1889 | Davis Bell | Full | Bachelor | Grocer | Millbay | James Bell | Farmer | |||
Mary Sophia Arthurs | Full | Spinster | Millbay | John Arthurs | Farmer | |||||
January 16, 1891 | Robert T Arthurs | Full | Bachelor | Master mariner | Mullaghboy | Samuel Arthurs | Farmer | |||
Helen Orr | Full | Spinster | Carnspindle | ? Orr | Farmer | |||||
April 7, 1892 | Hugh McIlwain | Full | Bachelor | Mariner | Carnspindle | John McIlwain | Mariner | |||
Eliza Jane Arthurs | Full | Spinster | Carnspindle | John Arthurs | Farmer | |||||
July 5, 1892 | James Arthurs | Full | Bachelor | Farmer, Shopkeeper | Carnspindle | John Arthurs | Farmer, Shopkeeper | |||
Abigail Hamilton | Full | Spinster | Ballytober | James Hamilton | Farmer |