Baptisms extracted from First (Millrow) Presbyterian Church, Antrim
relating mainly to Jackson and Fleming
Baptisms 1820-1839 (PRONI Ref: MIC 1P/3/2)
Year | Name | Born | Baptisied | Father | Mother | Residence |
---|---|---|---|---|---|---|
1820 | Margaret Fleming | 8 Oct 1820 | 16 Oct 1820 | William | Ann Fleming | Bush |
1820 | Esther Fleming | 6 Dec 1820 | 13 Dec 1820 | James | Mary Gray | Crosscannon |
1821 | Esther Fleming | 20 Feb 1821 | 27 Feb 1821 | William | Eliza Martin | Potterswalls |
1821 | Samuel Gray | 12 Mar 1821 | 16 May 1821 | John | Margaret Fleming | Crosscannon |
1821 | Jane Jackson | 4 May 1821 | 31 may 1821 | William | Mary M'Clure | Dublin Road |
1822 | Richard Dillon Fleming | 27 June 1822 | 12 July 1822 | James | Mary M'Nabb | Whinpark |
1822 | Ann Wilson | 23 Sept 1822 | 10 Oct 1822 | John | Mary Fleming | Ladyhill |
1823 | John Fleming | 1 Jan 1823 | 9 Jan 1823 | William | Eliza Martin | Potterswalls |
1823 | Margaret Jackson | 20 July 1823 | 20 Aug 1823 | William | Mary M'Clure | Ballyharvey |
1823 | Samuel Fleming | 11 Sept 1823 | 17 Sept 1823 | Nathl | Mary Boyd | Bush |
1823 | Sarah Stewart | 7 Oct 1823 | 18 Nov 1823 | James | Ann Fleming | Islandbawn |
1823 | Ann Jane Magill Gray | 28 Nov 1823 | 16 Dec 1823 | John | Margt Fleming | Ladyhill |
1824 | Margaret Adair | 10 May 1819 | 30 Mar 1824 | Robert | Eliza Fleming | Ladyhill |
1824 | Eliza Fleming | 18 Dec 1824 | 28 Dec 1824 | William | Eliza Martin | Potterswalls |
1825 | Alex M'Kee | 5 Mar 1825 | 6 Mar 1825 | Alex | Betty Fleming | Antrim |
1825 | Agnes Fleming | 2 Apr 1825 | 20 Apr 1825 | William | Ann Fleming | Sixteentowns |
1825 | Sarah Wilson | 26 Mar 1825 | 3 May 1825 | John | Margaret Fleming | Ladyhill |
1825 | Margaret Stewart | 13 Nov 1825 | 30 Nov 1825 | Jas | Ann Fleming | Islandbawn |
1826 | Martha Ann Jackson | 10 Jan 1826 | 11 Jan 1826 | William | Mary M'Clure | Ballyharvey |
1826 | Sarah Gray | 14 Dec 1825 | 13 Jan 1826 | John | Margaret Fleming | Ladyhill |
1826 | Sarah Jackson | 9 May 1826 | 10 May 1826 | George | Eliza Clements | Oldstone |
1826 | Jas Fleming | 10 May 1826 | 25 May 1826 | Jas | Mary M'Nabb | Whinpark |
1826 | Ellen Fleming | 20 Feb 1826 | 11 July 1826 | Nathaniel | Mary Johnston | Tardree |
1826 | Arthur Jackson | 1 Oct 1826 | 2 Oct 1826 | Samuel | Eliza M'Clure | Ballyharvey |
1827 | Nathaniel Fleming | 28 Dec 1826 | 19 Jan 1827 | William | Ann Fleming | Irishtown |
1827 | William Fleming | 19 Jan 1827 | 31 Jan 1827 | William | Eliza Martin | Potterswalls |
1827 | Mary Ann Stewart | 12 May 1827 | 6 Jun 1827 | James | Ann Fleming | Islandbawn |
1827 | Mary Wilson | 16 Sept 1827 | 26 Oct 1827 | John | Mary Fleming | Ladyhill |
1827 | William M'Kee | 25 Nov 1827 | 30 Nov 1827 | Alex | Eliza Fleming | Massereene |
1828 | Margaret Gray | 28 Jan 1828 | 6 Feb 1828 | John | Margaret Fleming | Ladyhill |
1828 | Esther Fleming | 19 July 1828 | 29 July 1828 | William | Ann Fleming | Bush |
1828 | Mary Jackson | 3 Sept 1828 | 7 Sept 1828 | Geo | Eliza Clements | Oldstone |
1829 | Martha Jackson | 29 Dec 1828 | 2 Jan 1829 | William | Susan Fisher | Ballyharvey |
1829 | Samuel Jackson | 12 Feb 1829 | 22 Feb 1829 | Samuel | Eliza M'Clure | Oldstone |
1829 | Samuel Fleming | 19 Mar 1829 | 3 Apr 1829 | William | Eliza Martin | Potterswalls |
1829 | Rachel Fleming | 7 Apr 1829 | 30 Aug 1829 | Henry | Mary Dyer | Antrim |
1829 | Letitia Fleming | 13 Aug 1829 | 4 Sept 1829 | James | Mary M'Nabb | Whinpark |
1829 | James Wilson | 25 May 1829 | 5 Aug 1829 | John | Mary Fleming | Ladyhill |
1829 | Robert Stewart | – | 19 Oct 1829 | Jas | Ann Fleming | Islandbawn |
1830 | Clemens Jackson | 19 Feb 1830 | 7 Mar 1830 | Wm John | Jane Heuston | Oldstone |
1830 | John Alex Cowan M'Kee | 1 Dec 1830 | 9 Dec 1830 | Alex | Eliza Fleming | Antrim |
1830 | Mary Fleming | 7 Dec 1830 | 30 dec 1830 | William | Eliza Martin | Potterswalls |
1831 | John Jackson | 5 Apr 1831 | 14 Apr 1831 | William | Jane Suffern | Dublin Road |
1831 | Martha Jackson | 27 May 1831 | 2 Jun 1831 | George | Eliza Clements | Oldstone |
1831 | Betty Jackson | 28 May 1831 | 3 June 1831 | William | Sarah Fisher | Oldstone |
1831 | Jas Fleming | 24 July 1831 | 16 Aug 1831 | William | Ann Fleming | Bush |
1831 | John Jackson - twin | 28 Aug 1831 | 3 Sept 1831 | Saml | Eliza M'Clure | Oldstone |
1831 | William Jackson - twin | 28 Aug 1831 | 3 Sept 1831 | Saml | Eliza M'Clure | Oldstone |
1831 | Sarah Fleming | 3 Oct 1831 | 2 Dec 1831 | William | Sarah Bowden | Crosscannon |
1831 | Jas Fleming Stewart | 7 Nov 1831 | 19 Dec 1831 | James | Ann Fleming | Islandbawn |
1831 | Henry Fleming | 27 Oct 1831 | 31 Dec 1831 | Henry | Mary Dyer | Antrim |
1833 | John Jackson | 25 Dec 1832 | 12 Feb 1833 | Saml | Eliza M'Clure | Oldstone |
1833 | Wm Armstrong | 7 Apr 1833 | 19 Apr 1833 | Jas | Matty Jackson | Ballyarnold |
1833 | Jas Wilson | 4 May 1833 | 25 May 1833 | John | Mary Fleming | Ladyhill |
1833 | Mary Jackson | 8 June 1833 | 10 July 1833 | William | Jane Suffern | Dublin Road |
1833 | Wm Jackson | 17Sept 1833 | 9 Oct 1833 | William | Susan Fisher | Ballyarnold |
1834 | Jane Fleming | 29 Nov 1833 | 18 Jan 1834 | William | Sara Bowden | Crosscannon |
1834 | Andr M'Kee | 17 Jan 1834 | 23 Jan 1834 | Alexr | Eliza Fleming | Massereene |
1834 | Eliza Bell | 14 Feb 1834 | 13 Mar 1834 | Alex | Nancy Fleming | Ladyhill |
1834 | Wm Jno Fleming | 23 Mar 1834 | 30 Mar 1834 | William | Ann Fleming | Bush |
1834 | Saml Stewart | 8 Apr 1834 | 18 Apr 1834 | Jas | Ann Fleming | Islandbawn |
1834 | Sarah Fleming | 2 Mar 1834 | 31 May 1834 | Henry | Mary Dyer | Antrim |
1834 | Robert Jackson | 27 June 1834 | 5 July 1834 | George | Eliza Clements | Oldstone |
1835 | Geo Jackson | 21 June 1835 | 9 Aug 1835 | Samuel | Eliza M'Clure | Oldstone |
1835 | Susan Jackson | 10 Sept 1835 | 17 Sept 1835 | William | Susan Fisher | Oldstone |
1836 | James Auld | 25 Mar 1836 | 30 Mar 1836 | John | Nancy Fleming | Cravary |
1836 | Agnes Bell | 10 Apr 1836 | 25 Apr 1836 | Alex | Agnes Fleming | Ladyhill |
1836 | Nancy Fleming | 7 Dec 1835 | 5 May 1836 | William | Sarah Bowden | Ladyhill |
1836 | William Jackson | 5 Apr 1836 | 8 June 1836 | William | Jane Suffern | Dublin Road |
1836 | James Donaghy - twin | 30 Sept 1836 | 30 Sept 1836 | John | Mary Fleming | Gauleyhill |
1836 | Hugh Donaghy - twin | 30 Sept 1836 | 30 Sept 1836 | John | Mary Fleming | Gauleyhill |
1836 | Mary Jane Black | 1 Oct 1836 | 16 Oct 1836 | John | Martha Jackson | Ballyarnold |
1836 | David Fleming | 9 Aug 1836 | 17 Oct 1836 | William | Ann Fleming | Bush |
1836 | Eliza M'Kee | 14 Oct 1836 | 8 Nov 1836 | Alexr | Betty Fleming | Massereene |
1837 | Henry Fleming | 28 Oct 1836 | 3 Feb 1837 | Henry | Mary Dyer | Antrim |
1838 | Martha Jackson | 19 Feb 1838 | 26 Feb 1838 | George | Elizabeth Clements | Springhill |
1838 | James Fleming | 3 Apr 1838 | 7 Apr 1838 | George | Jane Gleghorn | Potterswalls |
1838 | Catherine Wilson | 9 May 1838 | 23 May 1838 | John | Mary Fleming | Ladyhill |
1838 | William Adair | 29 Mar 1838 | 23 May 1838 | Robert | Ann Fleming | Ladyhill |
1838 | Wm Jackson | 15 May 1838 | 25 Aug 1838 | Samuel | Eliza M'Clure | Ballyarnold |
1838 | Mary French | 18 July 1838 | 6 August 1838 | Henry | Mille Johnson | Styles |
1838 | Rose Ann Bell | 15 July 1838 | 9 August 1838 | John | Jane Gibb | Tardree |
1838 | Hugh McIlroy | 27 July 1838 | 12 August 1838 | Hugh | Mary Jane Black | Ballymena |
1838 | Matilda Brady | 1 August 1838 | 19 August 1838 | William | Esther Irvine | Moilena |
1838 | Mary Moorhead Hamil | 5 June 1838 | 20 August 1838 | James | Jane McMullen | Kilnaculpagh (near Buckna) |
1838 | Alicia McKaig | 29 April 1838 | 22 August 1838 | James | Mary Hethrington | Burnside (belongs to Donegore Cong.) |
1838 | Ellen Young | 18 August 1838 | 24 August 1838 | William | Catherine McDonald | Niblock |
1838 | Mary Reid | 9 August 1838 | 25 August 1838 | James | Mary Gilchrist | Muckamore |
1838 | Wm. John Moore | 24 August 1838 | 2 September 1838 | William | Mary McAdam | Muckamore |
1838 | Agnes Stirling | 31 August 1838 | 11 September 1838 | William | Eliza Rogers | Massereene |
1838 | Thomas Parker | 14 September 1838 | 19 September 1838 | William | Rachel Agnew | Dunsilly |
1838 | Samuel McCauley | 25 August 1838 | 23 September 1838 | John | Agnes Campbell | Ardmore |
1838 | Jane Jamison | 21 August 1838 | 23 September 1838 | Robert | Margaret Cumming | Antrim |
1838 | Margaret McMillan | 7 July 1838 | 24 September 1838 | John | Rose Ann Campbell | Islandreagh |
1838 | Martha Suffern | 26 September 1838 | 30 September 1838 | James | Margaret Fenton | Greenmount |
1838 | Ellen French | 6 September 1838 | 3 October 1838 | Thomas | Jane Erwin | Tobergill |
1838 | Margaret Jane Moore | 23 September 1838 | 4 October 1838 | Robert | Margaret Boden | Cravary |
1838 | Mary Orr | 1 August 1838 | 18 October 1838 | William | Jane Donaldson | Cravary |
1838 | Ellen Craig | 5 October 1838 | 23 October 1838 | Nathaniel | Ellen O'Neill | Bowlane |
1839 | Sara Magill Jackson | 21 Sept 1838 | 10 Jan 1839 | William | Jane Suffern | Dublin Road |
1839 | Sara Jane Bell | 6 Sept 1839 | 18 Jan 1839 | Alexander | Nancy Fleming | Ladyhill |
1839 | Mary Fleming | 2 Aug 1839 | 26 Jan 1839 | William | Sara Fleming | Crosscannon |
Baptisms 1840-1858 (PRONI Ref: MIC 1P/3/2)
Year | Name | Born | Baptisied | Father | Mother | Residence |
---|---|---|---|---|---|---|
1840 | Mary Ann Clarke | 21 May 1840 | 5 July 1840 | William Clarke | Mary Fleming | Caulside |
1841 | William Fleming | 23 Dec 1840 | 3 Jan 1841 | George Fleming | Jane Cleghorn | Potters Walls |
1841 | George Jackson | 18 May 1841 | 1 Aug 1841 | William Jackson | Jane Suffern | Ballyarnett |
1842 | William John Clarke | 7 Sept 1842 | 2 Oct 1842 | William Clarke | Mary Fleming | Islandbawn |
1843 | Samuel Donaghy | 9 June 1843 | 6 Aug 1843 | John Donaghy | Mary Fleming | ??? |
1843 | Sarah Adair | 2 Aug 1843 | 3 Sept 1843 | Robert Adair | Ann Fleming | Ladyhill |
1843 | Alexander Fleming | 4 Sept 1843 | 17 Sept 1843 | George Fleming | Jane M'Cracken Cleghorn | Potters Walls |
1844 | Charles Morrison Jackson | 20 Jan 1844 | 16 Apr 1844 | William Jackson | Jane Suffern | Ballyarnett |
1845 | Peggy Fleming | 25 Nov 1844 | 5 Jan 1845 | William Fleming | Sarah Boden | Antrim |
1845 | Richard Fleming | 11 Feb 1845 | 6 Apr 1845 | George Fleming | Jane Cleghorn | Potters Walls |
1846 | James Adiar | 27 July 1846 | 30 Aug 1846 | Robert Adair | Ann Fleming | Ladyhill |
1847 | William Fleming | 11 Sept 1847 | 3 Oct 1847 | William Fleming | Sarah Boden | Antrim |
1847 | Alexander Fleming | 12 Aug 1847 | 24 Dec 1847 | George Fleming | Jane Cleghorn | Niblock |
1849 | Alexander Fleming | 29 Jan 1849 | 4 Mar 1849 | William Fleming | Nancy Groves | Styles |
1852 | George Fleming | 7 Dec 1851 | 25 Jan 1852 | George Fleming | Jane Cleghorn | Barnfield |
1852 | Andrew Fleming | 16 June 1852 | 1 Aug 1852 | William Fleming | Nancy Groves | Styles |
1852 | Mary Fleming | 10 Apr 1852 | 1 May 1852 | James Fleming | Sarah Wilson | Ladyhill |
1856 | Catherine Fleming | 29 Nov 1855 | 3 Feb 1856 | James Fleming | Sarah Wilson | Ladyhill |
1856 | Sarah Fleming | 25 Mar 1856 | 29 Apr 1856 | Samuel Jackson | Ann Gardiner | Dublin Road |
1857 | George Jackson | 18 Sep 1857 | 1 Nov 1857 | Samuel Jackson | Nancy Gardiner | Dublin Road |
1857 | David Campbell Orr | William Orr | Mary Jane Campbell | |||
1857 | James Bonar Adams | 11 May 1857 | 7 November 1857 | William Adams | Margaret Ardiss | |
1857 | Susan McCracken | 23 September 1857 | 7 November 1857 | John McCracken | Elizabeth Hiil | Bally---- Road |
1857 | Hannah Barber | 11 June 1857 | 7 November 1857 | James Barber | Jane Barber | Blackrock |
1857 | James Russell | 9 October 1857 | 27 November 1857 | Samuel Russell | Eliza Boal | ??? |
1857 | James Purse | 30 September 1857 | 6 December 1857 | James Purse | Esther Leitch | ??? |
1857 | Sarah Jane Canavan | 30 October 1857 | 13 December 1857 | Felix Canavan | Jane Fletcher | Dunsilly |
1857 | Margaret (Cooper?) Aiken | 5 September 1857 | 1 November 1857 | Matthew Aiken | Catharine Cassidy | Ballyeden? |
1857 | Sarah Leitch | 8 September 1857 | 1 November 1857 | Isaac Leitch | Eliza Jane Williamson | Antrim |
1857 | Susan Jones | 11 August 1857 | 1 November 1857 | Henry Jones | Ann Jane Finlay | Styles |
1857 | Mary McDowell | 13 August 1857 | 1 November 1857 | Samuel McDowell | Nancy Craig | Gallowhill |
1857 | Sarah Jane Ellison Swan | 12 December 1857 | 128 December 1857 | John Swan | Sarah Jane Ellison | Killealey |
1857 | Sarah Jane Graham | 2 March 1860 | 1 April 1860 | John Graham | Jane Lynd | Hungry Hall |
1857 | Sarah Kinnon | 3 March 1860 | 1 April 1860 | Samuel Kinnon | Martha Marcus? | Caulside |
1857 | Isabella Moore | 28 January 1860 | 3 June 1860 | James Moore | Jane Kirkpatrick | Ballywee |
1857 | Elizabeth Craig | 22 August 1858 | 24 June 1860 | Joseph Craig | Mary Ingram | Caulside |
1857 | John Gilmor Campbell | 6 May 1860 | 24 June 1860 | James Campbell | Mary Boal | Rathmore |
1857 | James Smyth Steele | 28 January 1860 | 24 June 1860 | James Steele | Eliza Crawford | Craig Hall |
1857 | Ellen Greer | 1 February 1860 | 24 June 1860 | William Greer | Margaret Roy | ??? |
1857 | Elizabeth Gregg Laughlin | 6 May 1860 | 1 July 1860 | James Laughlin | Ann Greeg | Antrim |
1857 | May Armstrong | 24 May 1860 | 1 July 1860 | John Armstrong | Rose Underwood | Dunsilly |
1857 | William James Gwynn Jackson | 21 June 1860 | 1 July 1860 | Samuel Jackson | Ann Gardiner | Balloo |
1858 | James Fleming | 28 Apr 1858 | 4 July 1858 | James Fleming | Sarah Wilson | Ladyhill |
1858 | Martha Jackson | 7 June 1858 | 4 July 1858 | William Jackson | Mary Ann Thompson | Dublin Road |
1860 | Elizabeth Stewart McIlwrath | 29 February 1860 | 29 July 1860 | William McIlwrath | Ellen Carson | Hungry Hall |
Part of Index
Surname | Name | Residence | Date | Page |
---|---|---|---|---|
Jackson | Jane | Dublin Road | 1821 | 3 |
Jackson | John | Dublin Road | 1831 | 47 |
Jackson | Mary | Dublin Road | 1838 | 59 |
Jackson | William | Dublin Road | 1836 | 82 |
Jackson | Sara Magill | Dublin Road | 1839 | 99 |
Jackson | Margaret | Ballyharvey | 1823 | 10 |
Jackson | Martha Ann | Ballyharvey | 1826 | 19 |
Jackson | Arthur | Ballyharvey | 1826 | 23 |
Jackson | Martha | Ballyharvey | 1829 | 34 |
Jackson | Sarah | Oldstone | 1826 | 21 |
Jackson | Mary | Oldstone | 1828 | 31 |
Jackson | Samuel | Oldstone | 1829 | 34 |
Jackson | Clemens | Oldstone | 1830 | 40 |
Jackson | Martha | Oldstone | 1831 | 47 |
Jackson | Betty | Oldstone | 1831 | 47 |
Jackson | John | Oldstone | 1831 | 48 |
Jackson | William | Oldstone | 1831 | 48 |
Jackson | John | Oldstone | 1833 | 57 |
Jackson | Robert | Oldstone | 1834 | 66 |
Jackson | George | Oldstone | 1835 | 74 |
Jackson | Susan | Oldstone | 1835 | 75 |
Jackson | William | Ballyarnold | 1833 | 61 |
Jackson | Martha | Springhill | 1838 | 94 |
Jackson | William | Ballyarnold | 1838 | 97 |
Jamison | Alex. | Shilooden | 1823 | 10 |
Jamison | Robert | Dunsilly | 1828 | 30 |
Jamison | James | Dunsilly | 1830 | 43 |
Jamison | Eliza Sally | Dunsilly | 1833 | 39 |
Jamison | Margaret | Dunsilly | 1836 | 79 |
Jamison | Jane | Antrim | 1838 | 97 |
Jamison | Nancy | Ballyno | 1829 | 39 |
Jennings | Samuel Adair | Lady Hill | 1838 | 98 |
Johnson | Sarah Jane | Antrim | 1821 | 3 |
Johnson | Eliza Skelton | Antrim | 1822 | 6 |
Johnson | Robert Thompson | Antrim | 1822 | 6 |
Johnson | Catherine | Antrim | 1823 | 9 |
Johnson | James | Antrim | 1824 | 14 |
Johnson | George | Antrim | 1825 | 18 |
Johnson | Robert Magill | Antrim | 1826 | 22 |
Johnson | William | Antrim | 1827 | 23 |