In Northern Ireland church records are the property of the church concerned. While copies of church records are available for perusal in the Public Records Office obtaining copies of those records or publishing the information should only be done with the permission of the church concerned. The following records have been extracted by me for my personal use in tracing my family tree and for no other purpose.
Baptism Records First Presbyterian Islandmagee
MIC 1P/326 A Register of Baptisms 1829-81 First Presbyterian Islandmagee
Year | Child's Name | Father's Name | Mother's Maiden Name | Residence | Date of Birth | Date of Baptism | Officiating Minister | Entry |
---|---|---|---|---|---|---|---|---|
1829 | William Campbell | William Fleming | Margaret Rice | Ballydown [?] | April 21 | April 29 | William Campbell | 1 |
1829 | Ellen Jane | John Millakin | Jane Wilson | Ballyharry | April 29 | May 4 | William Campbell | 2 |
1829 | William | Alexander Matier | Jane Hoy | Ballykeel | May 12 | May 17 | William Campbell | 3 |
1829 | Ellen | William Duff | Mary Hill | Ballyharry | June 7 | June 14 | William Campbell | 4 |
1829 | John | John Colville | Nancy Hill | Ballystruder | June 15 | June 19 | William Campbell | 5 |
1829 | Hugh | John M'Mulllan | Jane Jamieson | Granshaw | June 12 | June 20 | William Campbell | 6 |
1829 | Jannet | William Magill | Jannet Cameron | Temple-efin | July 3 | July 13 | William Campbell | 7 |
1829 | Robert | William Magill | Jannet Cameron | Temple-efin | July 3 | July 13 | William Campbell | 8 |
1829 | Robert | Matthew M'Murtry | Martha Colville | Castletown | July 21 | August 11 | William Campbell | 9 |
1829 | Nancy | Joseph Brennan | Margaret Brennan | Castletown | July 26 | August 21 | William Campbell | 10 |
1829 | John | Robert Huggin | Mary Anderson | Drumagurland | July 20 | August 28 | William Campbell | 11 |
1829 | John | John Napier | Eliza Blair | Ballylumpford | September 7 | September 24 | William Campbell | 12 |
1829 | Margaret | Robert Fullerton | Margaret Boyle | Portmuck | September 22 | September 26 | William Campbell | 13 |
1829 | Esther | John Nelson | Margaret M'Auley | Granshaw | September 20 | September 26 | William Campbell | 14 |
1829 | John | Robert Long | Jane Auld | Granshaw | September 24 | October 3 | William Campbell | 15 |
1829 | William | James Mawhinney | Maragert M'Cay | Upper Kilcoan | September 27 | October 4 | William Campbell | 16 |
1829 | Margaret | John M'Auley | Mary Crieghton | Ballyharry | October 24 | November 4 | William Campbell | 17 |
1829 | Sarah Jane Bell | Alexander Bar | Elizabeth Purdy | Dundressan | October 12 | November 5 | William Campbell | 18 |
1829 | Margaret | John Dick | Jane McNeely | Mullaghboy | December 12 | December 18 | William Campbell | 19 |
1829 | Margaret | Thomas Hill | Mary Downey | Mullaghdoo | September 21 | October 3 | William Campbell | 20 |
1829 | William | William Alexander [junior ?] | Margaret Montgomery | Upper Kilcoan | October 27 | November 4 | William Campbell | 21 |
1829 | Robert | Robert Brennan | Sarah Auld | Granshaw | December 25 | December 26 | William Campbell | 22 |
1829 | Samuel | John Ferris | Eliza Hay | Cairncastle | December 25 | December 28 | William Campbell | 23 |
1829 | Jane | Samuel Smiley | Jane Ferris | Ballyprior | December 24 | December 28 | William Campbell | 24 |
1830 | Letitia Elizabeth | George Kain | Elizabeth Morrison | Balloo | July 2 | February 4 | William Campbell | 25 |
1830 | John Dunville | Robert Sloan | Jane Robinson | Mullaghdoo | January 15 | February 15 | William Campbell | 26 |
1830 | Margaret Nelson | William Moreland | Sarah M'Auley | Ballymuldrogh [?] | January 18 | February 19 | William Campbell | 27 |
1830 | Mary | Thomas M'Murtry | Sarah M'Ilhago [?] | Ballytober | March 10 | March 15 | William Campbell | 28 |
1830 | James | John Colville | Eliza Hill | Ballystrudder | March 18 | March 23 | William Campbell | 29 |
1830 | Robert | Thomas M'Dowell | Jane Pedan | Ballylig | March 4 | April 15 | William Campbell | 30 |
1830 | Andrew | Thomas Greenlees | Ann M'Ilwain | Ballytober | April 29 | May 5 | William Campbell | 31 |
1830 | William | Ezekiel Wilson | Mary Ann Martin | Ballymoney | March 28 | May 10 | William Campbell | 32 |
1830 | John | John Hill | Mary Colville | Mullaghdoo | May 23 | May 25 | William Campbell | 33 |
1830 | Eliza | Robert Brown | Nancy M'Dowell | Mullaghdoo | May 23 | May 25 | William Campbell | 34 |
1830 | Alexander | Hugh Holmes | Jane Holmes | Ballycronnan-more | July 11 | July 20 | William Campbell | 35 |
1830 | Abigail | William Hamilton | Abigail Brennan | Cairnspindle | July 12 | July 21 | William Campbell | 36 |
1830 | Robert | Charles Gallaway | Jane Gray | Mullaghboy | July 25 | August 1 | William Campbell | 37 |
1830 | James | John Parker | Mary Petticrew | Dundressan | September 13 | September 16 | William Campbell | 38 |
1830 | Robert | George Kain | Jane Matier | Mullaghdoo | September 5 | September 16 | William Campbell | 39 |
1830 | James | Ephraim M'Cullough | Elizabeth Larmer | Ballykeel | September 19 | September 24 | William Campbell | 40 |
1830 | Jenny Nieper | William Brennan Kain | Mary Hill | Ballykeel | October 19 | October 25 | William Campbell | 41 |
1830 | George James | William Campbell | Elizabeth Barron | Ballynallaugn [?] | September 26 | November 2 | William Campbell | 42 |
1830 | Isabella Cameron | John Long | Jane Cameron | Granshaw | October 25 | November 3 | William Campbell | 43 |
1830 | Robert | Robert Verner | Isabella Arthurs | Temple-efin | October 24 | November 4 | William Campbell | 44 |
1830 | Robert Cameron | John Auld | Ann Cameron | Castletown | October 21 | November 4 | William Campbell | 45 |
1830 | Hugh | James Bradford | Isabella Nieper | Ballydown | November 8 | November 10 | William Campbell | 46 |
1830 | Elizabeth Smith | Samuel M'Ilwain | Mary Orr | Ballydown | November 15 | November 23 | William Campbell | 47 |
1830 | Mary | David Alexander | Sarah M'Kay | Ballylumpford | November 13 | December 16 | William Campbell | 48 |
1830 | Nancy | John Blair | Nancy M'Neely | Ballycronnan-more | December 17 | December 23 | William Campbell | 49 |
1830 | Mary | William Matier | Jane Seller | Granshaw | May 13 | – – – – – – | William Campbell | |
1831 | Mary | Hugh James | Mary Coller [?] | Mullaghdoo | January 19 | January 22 | William Campbell | 50 |
1831 | Jane | Archibald M'Alister | Margaret Stevenson | Cloghfin | November 21 | January 25 | William Campbell | 51 |
1831 | Robert | Robert Long | Jane Auld | Granshaw | March 2 | March 11 | William Campbell | 52 |
1831 | Elizabeth | William M'Connell | Elizabeth M'Connell | Magheramorne | March 8 | March 13 | William Campbell | 53 |
1831 | Thomas | John Bell | Ann M'Gowan | Dundressan | March 1 | March 17 | William Campbell | 54 |
1831 | William | John M'Comb | Jane Scott | Dundressan | March 14 | March 18 | William Campbell | 55 |
1831 | Mary | Thomas Stewart | Mary Service | Ballylig | February 3 | March 28 | William Campbell | 56 |
1831 | Sarah | John Nelson | Jenny Hill | Mullaghdo | April 15 | May 25 | William Campbell | 64 |
1831 | John | Robert Donaldson | Martha Hawthorn | Balloo | July 06 | July 13 | William Campbell | 68 |
1831 | Thomas | William M'Auley | Eliza Houston | Castletown | August 15 | August 23 | William Campbell | 74 |
1831 | Andrew | John Nelson | Sarah Carten | Cloughfin | October 26 | December 14 | William Campbell | 83 |
1832 | Jenny | John Dick | Jenny McNeely | Mullaghboy | August 28 | September 04 | William Campbell | 107 |
1833 | Isabella | James Bradford | Isabella Nieper | Ballydown | February 28 | March 8 | William Campbell | 120 |
1833 | Alexander | Samuel McIlwaine | Mary Orr | Ballydown | April 17 | April 19 | William Campbell | 126 |
1833 | Sarah | John Nelson | Sarah Barker | Cloughfin | August 19 | September 12 | William Campbell | 136 |
1834 | James | James Finnery | Margaret Bradford | Upper Granshaw | January 02 | January 08 | William Campbell | 148 |
1834 | Mary Ann | John Dick | Jenny McNeely | Mullaghboy | March 03 | March 12 | William Campbell | 162 |
1834 | Sarah | William Arthurs | Sarah White | Ballyharry | October 29 | November 14 | William Campbell | 182 |
1835 | John | John Dick | Jenny McNeely | Mullaghboy | May 16 | May 19 | William Campbell | 198 |
1836 | Margaret Brown Hill | Thomas Bell | Agnes Brown | Cloughfin | February 07 | March 21 | William Campbell | 229 |
1836 | John Linn | Robert Tweed | Margaret Bradford | Kilcoan | April 03 | April 05 | William Campbell | 234 |
1836 | Andrew | Samuel McIlwain | Mary Orr | Ballydown | April 17 | May 20 | William Campbell | 239 |
1836 | Alick | John Finnery | Margaret Bradford | Ballydown | June 01 | July 14 | William Campbell | 243 |
1836 | Eliza | William Gray | Isabella Hilditch | Mullaghboy | July 27 | July 31 | William Campbell | 246 |
1837 | Samuel | John Dick | Jenny McNeely | Ballymoney | March 16 | March 30 | William Campbell | 271 |
1837 | Margaret | Robert Tweed | Mary Bradford | Carnspindle | July 21 | August 04 | William Campbell | 284 |
1837 | James | Thomas Bell | Ages Brown | Cloughfin | August 09 | October 19 | William Campbell | 291 |
1839 | John Linn | Robert Tweed | Mary Bradford | Ballyprior | March 09 | March 22 | William Campbell | 354 |
1839 | Jenny | John Dick | Jenny McNeely | Ballymoney | March 16 | April 29 | William Campbell | 360 |
1839 | Robert (twins) | Robert Yeates | Sarah Templeton | Ballylumford | April 18 | June 19 | William Campbell | 370 |
1839 | Samuel (twins) | Robert Yeates | Sarah Templeton | Ballylumford | April 18 | June 19 | William Campbell | 371 |
1839 | Eliza Jane | James Bradford | Isabella Donaldson | Gransha | December 05 | December 10 | William Campbell | 388 |
1840 | William | James Bradford | Isabella Donaldson | Ballydown | October 15 | December 24 | William Campbell | 433 |
1841 | Thomas | John Dick | Jenny McNeely | Ballymoney | March 17 | April 23 | William Campbell | 449 |
1841 | Sarah Jane | John Davis | Sarah Bell | Ballylumford | April 03 | May 04 | William Campbell | 457 |
1841 | Sarah | John Bradford | Mary Lang | Ballycronnan-more | September 05 | October 07 | William Campbell | 472 |
1842 | Martha | James Bradford | Isabella Donaldson | Ballydown | February 07 | June 03 | William Campbell | 505 |
1842 | Margaret | John Yeates | Mary Gibson | Drumgurland | July 10 | July 17 | William Campbell | 517 |
1842 | Thomas | William Colville | Margt. Houston | Ballystrudder | October 4 | October 30 | William Campbell | 526 |
1842 | Susanna | John Dick | Jenny McNeely | Ballymoney | November 23 | December 18 | William Campbell | 535 |
1844 | James | William Colville | Margt. Houston | Ballystrudder | November 25 (1843) | January 24 | William Campbell | 583 |
1844 | Robert Woodside | John Bell | Ann McGowan | Dundressan | June 04 | June 26 | William Campbell | 604 |
1844 | Jane | David Mann | Jane Arthurs | Carnspindle | December 08 | December 11 | William Campbell | 620 |
1845 | Margaret | James Dick | Margaret Arthurs | Drumgurland | July 09 | August 31 | William Campbell | 657 |
1845 | James | John Dick | Jenny McNeely | Mullaghboy | July 14 | September 14 | William Campbell | 660 |
1846 | Ellen Jane | Andrew Gray | Susan Conley | Mullaghboy | June 03 | June 10 | William Campbell | 693 |
1847 | John | Hugh Bradford | Eliza Donaldson | Ballydown | December 13 1846 | January 31 | William Campbell | 735 |
1848 | Betty Ann | Andrew Gray | Susan Conley | Mullaghboy | June 30 | August 02 | William Campbell | 783 |
1850 | Elizabeth | William Colville | Margt. Houston | Ballystrudder | ------ | July 14 | William Campbell | 868 |
1850 | Sarah | George Alexander | Martha Yeates | Drumgurland | September 07 | September 22 | William Campbell | 883 |
1851 | Andrew Campbell | Andrew Gray | Susanna Connolly | Mullaghboy | April 16 | June 02 | William Campbell | 919 |
1853 | James | Thomas Houston | Mary Jane Copeland | Castletown | December 6 (1852) | January 10 | William Campbell | 996 |
1853 | Sarah Ross | Andrew Gray | Susanna Connolly | Mullaghboy | September 21 | November 07 | William Campbell | 1035 |
1855 | Sarah | Samuel Arthurs | Mary Jane DIck | Mullaghboy | June 04 | July 10 | William Campbell | 1113 |
1855 | Samuel John | John Arthurs | Eliza Gault | Carnspindle | August 28 | December 03 | William Campbell | 1130 |
1855 | Robert John | James Arthurs | Mary Ann Savage | Dundressan | April 17 | December 19 | William Campbell | 1131 |
1855 | James | James Arthurs | Mary Ann Savage | Dundressan | November 30 | December 13 | William Campbell | 1132 |
1856 | Isabella | James Hawthorn | Isabella Arthurs | Ballymuldrogh | August 24 | September 10 | William Campbell | 1172 |
1856 | Elizabeth Arthurs | Thomas Long | Jemima Arthurs | Mullaghboy | October 05 | November 03 | William Campbell | 1176 |
1857 | John | Andrew Gray | Susanna Connolly | Mullaghboy | January 21 | February 10 | William Campbell | 1192 |
1858 | Samuel | Samuel Arthurs | Mary Jane Dick | Mullaghboy | January 16 | March 22 | William Campbell | 1255 |
1858 | William | Robert Thompson | Sarah Arthurs | Gransha | December 26 | December 27 | William Campbell | 1281 |
1859 | Jemima | Thomas Long | Jemima Arthurs | Mullaghboy | May 01 | May 13 | William Campbell | 1301 |
1859 | Margaret | Andrew Gray | Susanna Connolly | Mullaghboy | July 01 | July 20 | William Campbell | 1312 |
1860 | James | James Hawthorn | Isabella Arthurs | Ballymuldrogh | January 18 | March 30 | William Campbell | 1292 |
1860 | Robert Thomas | Samuel Arthurs | Mary Jane Dick | Mullaghboy | January 26 | February 15 | William Campbell | 1329 |
1860 | James | John Arthurs | Eliza Gault | Carnspindle | March 05 | March 09 | William Campbell | 1333 |
1861 | Eliza McGowan | James Hawthorn | Isabella Arthurs | Ballymuldrogh | August 09 | August 22 | William Campbell | 1411 |
1861 | John | James Dick | Margaret Arthurs | Drumgurland | September 07 | September 17 | William Campbell | 1416 |
1862 | Martha | Andrew Gray | Susanna Connolly | Mullaghboy | November 04 | December 04 | William Campbell | 1484 |
1864 | Thomas | James Hawthorn | Isabella Arthurs | Ballymuldrogh | July 02 | July 19 | William Campbell | 1570 |
1866 | Mary | Andrew Gray | Susanna Connolly | Mullaghboy | May 25 | May 28 | William Campbell | 1660 |
1867 | Charles | Robert Thompson | Sarah Arthurs | Gransha | February 04 | February 13 | William Campbell | 1690 |
1868 | Mary | James Hawthorn | Isabella Arthurs | Ballymuldrogh | October 25 | November 29 | William Campbell | 1729 |
1869 | Sarah | Robert Thompson | Sarah Arthurs | Gransha | July 14 | July 22 | William Campbell | 1806 |
1871 | Robert | Robert Thompson | Sarah Arthurs | Ballymoney | December 18 | December 20 | William Campbell | 1931 |
1878 | Robert | James Connolly | Sarah Hood | Kilcoan | January 19 | January 20 | David Steen | 2148 |
1880 | James | James Connolly | Sarah Hood | Gransha | January 24 | February 01 | David Steen | 2229 |
MIC 1P/326 A/2 Register of Baptisms 1881-1935 First Presbyterian Islandmagee
Year | Child's Name | Father's Name | Mother's Maiden Name | Date of Birth | Residence | Date of Baptism | Officiating Minister |
---|---|---|---|---|---|---|---|
1881 | Charles Dundee | James Connolly | Sarah Hood | August 7 | Gransha | August 23 | David Steen |
1884 | Annie | Wm Blair | Lizzie Busby | October 23 | Ballymoney | November 3 | David Steen |
1885 | James Busby | Wm Blair | Lizzie Busby | December 11 | Ballycronanmore | December 27 | David Steen |
1886 | Robert James | Daniel Connolly | Mary Fitzgerald | January 21 | Cloughfin | March 17 | David Steen |
1887 | James | James Houston | Jane Hume | April 11 | Castletown | May 10 | David Steen |
1888 | Herbert Vivian | Daniel Connolly | Mary Fitzgerald | October 5 | Cloughfin | January 9 | David Steen |
1890 | Nabella | Daniel Connolly | Mary Fitzgerald | July 14 | Cloughfin | August 2 | David Steen |
1893 | Anna Cameron | Daniel Connolly | Mary Fitzgerald | February 23 | Cloughfin | April 19 | David Steen |
1894 | Jeannie | Wm Alex Chism | Eliza McGladdery | April 4 | Gransha | April 7 | David Steen |
1894 | Geraldine Jessie | Daniel Connolly | Mary Fitzgerald | October 6 | Cloughfin | November 24 | David Steen |
1896 | Wm Alexander | Wm Alex Chism | Lizzie McGladdery | May 4 | Gransha | May 26 | David Steen |
1898 | Elizabeth | Wm Alex Chism | Elizabeth McGladdery | March 12 | Gransha | March 24 | David Steen |
1898 | Wm Boyle Hill | Charles Dundee | Annie J Hill | April 1 | Kilcoan | April 22 | David Steen |
1904 | Margt Hilda | Wm Alex Chism | Lizzie McGladdery | May 25 | Loughford ? | June 2 | David Steen |
1905 | Thomas | Robert Houston | Sara Conolly | April 13 | Cloughfin | May 8 | David Steen |
1907 | William Martin | Robert Houston | Sara Conolly | April 14 | Cloughfin | June 6 | David Steen |
1908 | Alex McAllister | Robert Houston | Sara Conolly | July 12 | Cloughfin | August 3 | David Steen |
1909 | Herbert Loyal | Leo B[-?-] Freere | Mabel Connolly | November 24 | Cloughfin | December 03 | David Steen |
1910 | Mary Kathleen | Robert Houston | Sara Conolly | August 24 | Cloughfin | October 14 | David Steen |
1915 | Herbert Vivian | Robert Houston | Sarah Conolly | December 11 (1914) | Cloughfin | April 23 | David Steen |
1917 | Robert | Robert Purdy | Martha Busby | April 25 | Gransha | May 29 | David Steen |
1920 | James M'Lernon | Robert Houston | Sarah Conolly | March 21 | Cloughfin | June 30 | David Steen |
1922 | John Busby | Robert Purdy | Martha Busby | May 15 | Gransha | June 08 | David Steen |
1923 | James [-?-] [-?-] | James McLernon | Geraldine Jessie Connolly | March 21 | Cloughfin | April 09 | David Steen |
1923 | Isabella Busby | Robert Purdy | Martha Busby | August 07 | Gransha | September 03 | H H Macready |
1925 | Margt Jane Boyle | John Busby | Anna Lena S B Wilson | September 06 | Ballymuldrogh | October 02 | David Steen |
1927 | Mary | Robert Purdy | Martha Busby | May 20 | 29 Hope St., Larne | June 16 | David Steen |
1928 | John Connolly | John Busby | Anna Lena S B Wilson | November 21 | Ballymuldrogh | December 12 | David Steen |
1928 | Gladys Linden | William Francis McNeilly | Kathleen McIlwaine | May 02 | Kilcoan | June 11 | John K Elliott |
1931 | Mary Jane Niblock | Thomas Houston | Agnes Niblock | December 4 (1930) | Mullaghdubh | January 7 | John Knox Elliott |
1932 | Thomas Martin | Thomas Houston | Agnes Niblock | September 21 | Mullaghdubh | October 29 | John Knox Elliott |
1933 | Francis McIlwaine | William Francis McNeilly | Kathleen McIlwaine | Dec 16 (1932) | Kilcoan | January 23 | John K Elliott |
1933 | Robert Houston | Ernest Creighton | Annie Connolly | April 12 | Cloghfin | May 23 | John K Elliott |
1935 | Audrey Wilhelmina | William Busby | Mary Jane McMurty | March 07 | Gransha | March 25 | John K Elliott |
1954 | Margaret Elizabeth | James Houston | Margaret Elizabeth George | July 1 | at Home | September 12 | Sylvanus Black |
The records below are some of those I found on the usenet many years ago when I started my own research. The poster did not know who the originator was and had asked them to make contact but at that time no one had done so. I recently found a copy on Liam McFauls website attributing them to a Stuart Kelly. I can't guarantee their accuracy as I found a few minor errors but they should prove useful as a guide.
Year | Name | Father's Name | Mother's Maiden Name | Date of Birth | Where Born | Date of Baptism |
---|---|---|---|---|---|---|
1834 | James | John Davis | Sarah Bell | April 07 | Ballylumford | April 17 |
1836 | Sarah | Willam Arthurs | Sarah White | February 07 | Ballyharry | February 10 |
1836 | John | John Bell | Ann McGowan | February 12 | Dundressan | March 02 |
1837 | John | John Nelson | Jenny Hill | February 07 | Mullaghdo | February 06 |
1838 | Edward | John Bell | Ann McGowan | June 30 | Dundressan | August 03 |
1840 | Mary Ellen | John Bell | Ann McGowan | February 16 | Dundressan | February 28 |
1840 | William | James Bradford | Isabella Donaldson | October 15 | Ballydown | - - |
1840 | William | John Gray | Eliza Magee | August 06 | Mullaghboy | - - |
1842 | Mary Ellen | John Bell | Ann McGowan | February 09 | Dundressan | March 09 |
1843 | Catherine | John Dick | Margaret Arthurs | April 08 | Drumgurland | May 21 |
1844 | William John | William Gray | Isabella Hilditch | May 18 | Mullaghboy | June 09 |
1845 | James | Robert Arthurs | Eliza Wilson | January 06 | Ballytober | January 19 |
1845 | Robert | George Alexander | Martha Yeates | October 12 | Drumgurland | October 24 |
1846 | John | Hugh Bradford | Eliza Donaldson | December 13 | Ballydown | January 31 |
1846 | Margaret | Gilbert Yeates | Mary Alexander | February 26 | Ballylumford | March 29 |
1846 | Mary Davis | James Bell | Isabella Donaldson | May 26 | Dundressan | July 26 |
1846 | Ann | John Bell | Ann McGowan | November 04 | Ballydown | November 27 |
1847 | Mary | James Dick | Margaret Arthurs | February 06 | Drumgurland | February 28 |
1847 | William Wilson | Robert Arthurs | Eliza Wilson | April 20 | Ballytober | March 07 |
1847 | Jane | Samuel Arthurs | Jane Dick | March 10 | Drumgurland | April 18 |
1847 | Agnes | John Arthurs | Eliza Gault | July 09 | Carnspindle | September 12 |
1848 | John | James Bell | Isabella Donaldson | January 26 | Dundressan | May 14 |
1849 | Sarah | Gilbert Yeates | Mary Alexander | February 19 | Ballylumford | March 28 |
1849 | James | James Dick | Margaret Arthurs | August 16 | Drumgurland | August 21 |
1849 | Jenny | Hugh Bradford | Eliza Donaldson | April 08 | Ballydown | September 01 |
1849 | Jemima | John Arthurs | Eliza Gault | October 12 | Carnspindle | November 18 |
1849 | Robert | Robert Arthurs | Eliza Wilson | October 31 | Ballytober | November 24 |
1850 | Thomas | James Bell | Isabella Donaldson | March 21 | Dundressan | April 21 |
1851 | Agnes | John Arthurs | Eliza Gault | December 21 | Carnspindle | February 15 |
1851 | Catherine | Samuel Arthurs | Jane Dick | June 21 | Carnspindle | June 25 |
1851 | Ellen | David Mann | Jane Arthurs | June 29 | Carnspindle | July 27 |
1851 | Gilbert | Gilbert Yeates | Mary Alexander | September 10 | Ballylumford | September 13 |
1851 | Elizabeth | James Dick | Margaret Arthurs | November 22 | Drumgurland | November 27 |
1851 | Hugh | Hugh Bradford | Eliza Donaldson | July 07 | Ballydown | December 15 |
1852 | James | James Bell | Isabella Donaldson | February 29 | Dundressan | April 07 |
1852 | Ann Jane | James McNeely | Jenny Arthurs | September 01 | Ballytober | November 07 |
1853 | William John | Samuel Arthurs | Mary Jane Dick | May 04 | Carnspindle | May 14 |
1853 | Eliza | Robert Arthurs | Eliza Wilson | May 27 | Ballytober | June 06 |
1854 | William | John Arthurs | Eliza Gault | January 07 | Carnspindle | January 24 |
1854 | Robert Donaldson | James Bell | Isabella Donaldson | February 05 | Dundressan | May 24 |
1854 | Jane | James Hawthorn | Isabella Arthurs | April 06 | Carnspindle | July 13 |
1854 | William | Thomas Long | Jemima Arthurs | June 02 | Mullaghboy | July 19 |
1854 | Isabella Amelia | James Dick | Margaret Arthurs | October 29 | Drumgurland | December 12 |
1855 | Jenny | Gilbert Yeates | Mary Alexander | January 24 | Ballylumford | February 12 |
1856 | Davis | James Bell | Isabella Donaldson | April 13 | Dundressan | October 17 |
1857 | Martha | James Dick | Margaret Arthurs | July 02 | Drumgurland | July 06 |
1857 | Eliza Jane | James Arthurs | Eliza Gault | September 11 | Carnspindle | September 27 |
1858 | Eliza Wright | James Bell | Isabella Donaldson | April 22 | Dundressan | August 06 |
1860 | Sarah | Robert Thompson | Sarah Arthurs | July 12 | Gransha | July 22 |
1860 | William Wright | James Bell | Isabella Donaldson | May 11 | Dundressan | November 22 |
1863 | Robert | Robert Thompson | Sarah Arthurs | April 20 | Gransha | May 21 |
1863 | Anna Maria | Thomas Long | Jemima Arthurs | August 07 | Mullaghboy | August 10 |
1863 | Robert Thomas | John Arthurs | Eliza Gault | July 14 | Carnspindle | August 23 |
1863 | Jackson Nelson | Samuel Arthurs | Mary Jane Dick | August 27 | Mullaghboy | October 06 |
1865 | Mary Jane | Samuel Arthurs | Mary Jane Dick | September 14 | Mullaghboy | September 15 |
1866 | Robert Thomas | Andrew McIlwaine | Margaret Mann | January 01 | Ballytober | January 05 |
1866 | Mary Julia | Thomas Long | Jemima Arthurs | February 26 | Mullaghboy | April 09 |
1870 | Jenny Hill | William Gray | Jenny Nelson | December 25 | Mullaghdo | January 03 |
1871 | Catherine | James Bell | Mary Farley | September 05 | Portmuck | September 10 |
1872 | Robert | William Gray | Jenny Nelson | January 05 | Mullaghboy | January 22 |
1873 | Thomas White | Robert Thompson | Sarah Arthurs | December 20 | Ballymoney | January 02 |
1874 | Gilbert Yeates | James Hamilton | Jane Alexander | December 12 | Upper Kilcoan | December 29 |
1875 | James | James Bell | Jenny Montgomery | February 03 | Dundressan | February 29 1875 |
1875 | William | William Gray | Jenny Nelson | March 15 | Mullaghboy | April 02 |
1876 | Isabella | Willam John Gray | Matilda McCalmont | March 03 | Drumgurland | March 14 |
1878 | Eliza | James Stewart | Sarah N Arthurs | December 27 | Carnspindle | July 10 |
1880 | William Heggan | James Stewart | Sarah N Arthurs | September 20 | Carnspindle | October 22 |
1880 | Davis | John Bell | Jenny Montgormery | October 18 | Dundressan | December 13 |
1882 | Isabella | John Bell | Jenny Montgormery | February 11 | Dundressan | March 22 |
1884 | Thomas Nelson | William Gray | Jenny Nelson | January 29 | Mullaghboy | April 24 |
1885 | Maggie | John Bell | Jane Montgomery | November 26 | Dundressan | January 22 |
1885 | James | James Stewart | Sarah Arthurs | June 10 | Carnspindle | June 18 |
1885 | Anne Jane | Arthur Arthurs | Sarah B McMaster | August 16 | Gransha | September 16 |
1886 | Samuel John | Gilbert Yeates | Agnes Arthurs | May 09 | Ballylumford | May 26 |
1886 | Samuel Thomas | Robert Yeates | Sarah Arthurs | April 10 | 8 Dee St. Belfast | May 29 |
1887 | Sarah | Arthur Arthurs | Sarah B McMaster | June 16 | Ballykeel | July 01 |
1887 | Gilbert | Gilbert Yeates | Agnes Arthurs | June 12 | Ballylumford | November 29 |
1888 | John | John Bell | Jenny Montgormery | August 08 | Dundressan | November 21 |
1889 | Elizabeth Agnes | Davis Bell | Mary Sophia Arthurs | August 14 | Carnspindle | August 29 |
1890 | Robert Donaldson | John Bell | Jenny Montgormery | September 29 | Dundressan | January 05 |
1891 | Isabella Donaldson | Davis Bell | Mary Sophia Arthurs | September 28 | Carnspindle | October 13 |
1893 | Jemima | Davis Bell | Mary Sophia Arthurs | 17 [-?-] 1893 | Carnspindle | February 06 |
1893 | John | James Arthurs | Abigail Hamilton | September 22 | Carnspindle | October 19 |
1894 | Sarah Elizabeth | Hugh McIlwain | Eliza Jane Arthurs | February 19 | Carnspindle | March 21 |
1895 | Mary Sohpia Arthurs | Davis Bell | Mary Sophia Arthurs | April 08 | Carnspindle | April 30 |
1895 | Samuel John | James Arthurs | Abigail Hamilton | June 12 | Carnspindle | July 04 |
1897 | Sarah Jane | Davis Bell | Mary Sophia Arthurs | August 06 | Carnspindle | September 20 |
1898 | Elizabeth Wilson | Arthur Arthurs | Elizabeth Nelson | December 05 | Ballcarry | December 20 |
1899 | Aileen Margaret Agnes | Dixon Donaldson | Margaret Taggart | December 20 | Kilcoan | January 09 |
1900 | Arthur McGowan | Arthur McG Arthurs | Lizzie Nelson | December 03 | Ballyharry | January 16 |
1900 | Sarah Jane | Davis Bell | Mary Sophia Arthurs | March 28 | Carnspindle | April 19 |
1902 | Robert Thomas | Arthur McGowan Arthurs | Lizzie Nelson | October 07 | Ballyharry | November 04 |
1902 | Susie Arthurs | Davis Bell | Mary Sophia Arthurs | October 27 | Carnspindle | December 02 |
1904 | John Samuel | Samuel John Arthurs | Eliza McIlwain | August 31 | Kilcoan | September 29 |
1908 | Sara Nelson | John Mann | Lizzie Stewart | December 14 | Carnspindle | January 15 |
1920 | Eliza Mary | John Bell | Violet Kerr | January 29 | Dundressan | - - |
1921 | Jane Elizabeth | John Bell | Violet Kerr | July 27 | Dundressan | August 03 |
1921 | Jennie ___ Gray | Joseph Gordon | Jamesina Gray | August 26 | Ballydown | - - |
1922 | John Arnold | John Bell | Violet Kerr | August 15 | Dundressan | September 13 |
1923 | Margaret ? | John Bell | Violet Kerr | December 05 | Dundressan | January 27 |
1926 | Florence Anna | John Bell | Violet Kerr | April 09 | Dundressan | April 27 |
1926 | John | John Hill | Ann Jane Arthurs | October 16 | Balloo | November 30 |
1928 | Wilfred | William John Gray | Lily Bell | June 14 | Carnspindle | September 20 |
1929 | Ina May | John Bell | Violet Kerr | December 21 | Dundressan | January 09 |
